11417624135 Oil Pump for BMW B48/B46 Engines
The 11417624135 Oil Pump is a verified direct replacement for OE 11417624135, designed for BMW B46 and B48 engines in F20, F30, F33, and F56 models. Buyers searching for BMW B48 Oil Pump suppliers or replacement oil pumps for BMW F20 F30 F56 11417624135 will find this unit suitable for professional workshops, distributors, and engine rebuilders. It offers reliable fitment and consistent operation, ensuring compatibility across multiple vehicles while supporting wholesale and rebuild projects.
This BMW B48 Oil Pump meets OEM quality standards, providing distributors and procurement specialists with a factory-direct option for bulk supply. Customers searching for direct replacement for OE 11417624135 or BMW B48 oil pump for wholesale will recognise its verified fit and consistent availability.
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | 11417624135 Oil Pump |
| OE Part Numbers | 11417624135 |
| Engine Platform | B46 / B48 |
| Engine Displacement | 1.5L / 2.0L |
| Warranty | 12 months or 12,000 miles from the date of Ex-factory |
| Packing | Neutral Packing or Customer Required |
| MOQ | 8 pcs |
| Place of Origin | Ningbo, China |
| Brand | Wellgine |
11417624135 B2B Supply and Inspection Information
Wellgine supports 11417624135 oil-pump enquiries from distributors, engine rebuilders, wholesalers and professional parts buyers. Matching and supply review may include:
- OE-reference and engine-code confirmation
- VIN and production-date review
- Housing, mounting and drive-layout comparison
- Original-part photo or sample comparison
- Inspection according to the confirmed drawing, approved sample or agreed specification
- Neutral or customised packaging where agreed
- Batch quantity and delivery-term confirmation before order
To compare the pump housing, drive interface, oil passages and supplied assembly scope, review our engine oil pump structure guide. Inspection and testing requirements should be confirmed for the specific order.
FAQ
1. Is 11417624135 a direct replacement for every BMW B48/B46 oil pump?
No. It is an aftermarket replacement reference for selected applications. Confirm the OE number, exact engine code, VIN or production date and original-pump structure before ordering.
2. How should buyers confirm 11417624135 fitment?
Confirm the OE reference, engine code, VIN, production date, housing, mounting points, oil passages and drive interface. Clear front, rear and drive-side photos of the original pump are also recommended.
3. How long does the 11417624135 Oil Pump typically last?
While designed for the life of the engine, we often see these units being replaced between 80,000 and 120,000 miles due to plastic guide wear or internal vane degradation.
4. What is the warranty on this part?
We offer a 12-month manufacturer’s warranty on all our 11417624135 units, provided the installation and priming procedures were followed by a qualified technician.
5. Can low oil pressure symptoms confirm that 11417624135 is required?
No. Low oil pressure, warning lights or timing noise may have several causes. Complete diagnosis and OE/application confirmation are required before selecting a replacement oil pump. See the engine oil-pump diagnosis guide.
6. How is the supplied oil pump inspected?
Inspection should follow the confirmed product drawing, approved sample and order specification. Buyers should confirm the required dimensional, visual, assembly and functional checks before placing a batch order.
Compatible Vehicle Model
The following application information must be verified against the OE catalogue, VIN, production date and original oil-pump structure. The presence of a B48 or B46 engine alone does not confirm that every vehicle uses OE 11417624135.
| Model | Year | Engine | Displacement (cc) | Power (kW) | Body Type |
|---|---|---|---|---|---|
| BMW 1 Series (F20) 116i | 2015-2019 | B38 B15 A | 1499 | 80 | Hatchback |
| BMW 1 Series (F20) 118i | 2015-2019 | B38 B15 A | 1499 | 100 | Hatchback |
| BMW 1 Series (F21) 116i | 2015-2019 | B38 B15 A | 1499 | 80 | Hatchback |
| BMW 1 Series (F21) 118i | 2015-2019 | B38 B15 A | 1499 | 100 | Hatchback |
| BMW 1 Series Van (F20) 118i | 2015-2019 | B38 B15 A | 1499 | 100 | Hatchback Van |
| BMW 2 Series Active Tourer (F45) 216i | 2018-2021 | B38 A15 A | 1499 | 80 | MPV |
| BMW 2 Series Active Tourer (F45) 216i | 2015-2018 | B38 A15 A | 1499 | 75 | MPV |
| BMW 2 Series Active Tourer (F45) 218i | 2018-2021 | B38 A15 A, B38A15F | 1499 | 103 | MPV |
| BMW 2 Series Active Tourer (F45) 218i | 2014-2021 | B38 A15 A | 1499 | 100 | MPV |
| BMW 2 Series Active Tourer (F45) 225xe Plug-in Hybrid | 2014-2021 | B38 A15 A, IA1 | 1499 | 165 | MPV |
| BMW 2 Series Active Tourer (F45) 225xe Plug-in Hybrid | 2020-2021 | B38 A15 A, IA1 | 1499 | 162 | MPV |
| BMW 2 Series Active Tourer Van (F45) 218i | 2018-2021 | B38 A15 A | 1499 | 103 | Box Body/MPV |
| BMW 2 Series Convertible (F23) 218i | 2015-2021 | B38 B15 A | 1499 | 100 | Convertible |
| BMW 2 Series Coupe (F22, F87) 218i | 2015-2021 | B38 B15 A | 1499 | 100 | Coupe |
| BMW 2 Series Gran Tourer (F46) 216i | 2015-2018 | B38 A15 A | 1499 | 75 | MPV |
| BMW 2 Series Gran Tourer (F46) 216i | 2018- | B38 A15 A | 1499 | 80 | MPV |
| BMW 2 Series Gran Tourer (F46) 218i | 2017- | B38 A15 A, B38A15F | 1499 | 103 | MPV |
| BMW 2 Series Gran Tourer (F46) 218i | 2015- | B38 A15 A | 1499 | 100 | MPV |
| BMW 2 Series Gran Tourer (F46) 220i | 2020- | B48 A20 A, B48 A20 F | 1998 | 131 | MPV |
| BMW 2 Series Gran Tourer (F46) 220i | 2015- | B48 A20 A | 1998 | 120 | MPV |
| BMW 2 Series Gran Tourer (F46) 220i | 2015- | B48 A20 A | 1998 | 141 | MPV |
| BMW 2 Series Gran Tourer Van (F46) 218i | 2017- | B38 A15 A | 1499 | 103 | Box Body/MPV |
| BMW 3 Series (F30, F80) 318i | 2015-2018 | B38 B15 A | 1499 | 100 | Saloon |
| BMW 3 Series (F30, F80) 320i | 2012-2018 | N20 B20 A, N20 B20 B, N20 B20 D | 1997 | 135 | Saloon |
| BMW 3 Series (F30, F80) 320i | 2015-2018 | B48 B20 A | 1998 | 135 | Saloon |
| BMW 3 Series (F30, F80) 320i xDrive | 2015-2018 | B48 B20 A | 1998 | 135 | Saloon |
| BMW 3 Series (F30, F80) 320i xDrive | 2012-2018 | N20 B20 A, N20 B20 B | 1997 | 135 | Saloon |
| BMW 3 Series (F30, F80) 328i | 2011-2018 | N20 B20 A, N20 B20 C, N26 B20 A | 1997 | 180 | Saloon |
| BMW 3 Series (F30, F80) 328i xDrive | 2012-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Saloon |
| BMW 3 Series (F30, F80) 328i | 2011-2015 | N20 B20 A | 1997 | 160 | Saloon |
| BMW 3 Series (F30, F80) 330e | 2015-2018 | B48 B20 A | 1998 | 185 | Saloon |
| BMW 3 Series (F30, F80) 330i | 2015-2018 | B46 B20 B, B48 B20 B | 1998 | 185 | Saloon |
| BMW 3 Series (F30, F80) 330i xDrive | 2015-2018 | B46 B20 B, B48 B20 A, B48 B20 B | 1998 | 185 | Saloon |
| BMW 3 Series Touring (F31) 318i | 2015-2019 | B38 B15 A | 1499 | 100 | Estate |
| BMW 4 Series Convertible (F33, F83) 420i | 2016-2020 | B48 B20 A | 1998 | 120 | Convertible |
| BMW 4 Series Convertible (F33, F83) 420i | 2016-2020 | B48 B20 A | 1998 | 135 | Convertible |
| BMW 4 Series Convertible (F33, F83) 430i | 2016-2020 | B46 B20 B, B48 B20 B | 1998 | 185 | Convertible |
| BMW 4 Series Convertible (F33, F83) 430i xDrive | 2016-2020 | B46 B20 B, B48 B20 B | 1998 | 185 | Convertible |
| BMW 4 Series Coupe (F32, F82) 418i | 2016-2020 | B38 B15 A | 1499 | 100 | Coupe |
| BMW 4 Series Coupe (F32, F82) 420i | 2016-2020 | B48 B20 A | 1998 | 120 | Coupe |
| BMW 4 Series Coupe (F32, F82) 420i | 2016-2020 | B48 B20 A | 1998 | 135 | Coupe |
| BMW 4 Series Coupe (F32, F82) 420i xDrive | 2016-2020 | B48 B20 A | 1998 | 135 | Coupe |
| BMW 4 Series Coupe (F32, F82) 420i xDrive | 2016-2020 | B48 B20 A | 1998 | 120 | Coupe |
| BMW 4 Series Coupe (F32, F82) 430i | 2016-2020 | B46 B20 B, B48 B20 B | 1998 | 185 | Coupe |
| BMW 4 Series Coupe (F32, F82) 430i | 2016-2020 | B48 B20 B | 1998 | 183 | Coupe |
| BMW 4 Series Coupe (F32, F82) 430i xDrive | 2016-2020 | B48 B20 B | 1998 | 183 | Coupe |
| BMW 4 Series Coupe (F32, F82) 430i xDrive | 2016-2020 | B46 B20 B, B48 B20 B | 1998 | 185 | Coupe |
| BMW 4 Series Coupe (G22, G82) 420i 1.6 | 2020- | B48 B16 A | 1597 | 125 | Coupe |
| BMW 4 Series Gran Coupe (F36) 418i | 2015-2020 | B38 B15 A | 1499 | 100 | Coupe |
| BMW 4 Series Gran Coupe (F36) 420i | 2016-2021 | B48 B20 A | 1998 | 120 | Coupe |
| BMW 4 Series Gran Coupe (F36) 420i | 2016-2021 | B48 B20 A | 1998 | 135 | Coupe |
| BMW 4 Series Gran Coupe (F36) 420i xDrive | 2016-2021 | B48 B20 A | 1998 | 120 | Coupe |
| BMW 4 Series Gran Coupe (F36) 420i xDrive | 2016-2021 | B48 B20 A | 1998 | 135 | Coupe |
| BMW 4 Series Gran Coupe (F36) 430i | 2016-2021 | B46 B20 B, B48 B20 B | 1998 | 185 | Coupe |
| BMW 4 Series Gran Coupe (F36) 430i xDrive | 2016-2021 | B48 B20 B | 1998 | 183 | Coupe |
| BMW 4 Series Gran Coupe (F36) 430i xDrive | 2016-2021 | B46 B20 B, B48 B20 B | 1998 | 185 | Coupe |
| BMW 7 Series (G11, G12) 730i | 2015-2022 | B48 B20 B | 1998 | 183 | Saloon |
| BMW 7 Series (G11, G12) 730i, Li | 2019-2022 | B48 B20 B | 1998 | 195 | Saloon |
| BMW 7 Series (G11, G12) 730i, Li | 2015-2019 | B48 B20 B | 1998 | 190 | Saloon |
| BMW 7 Series (G11, G12) 740e, Le | 2016-2019 | B48 B20 B | 1998 | 240 | Saloon |
| BMW 7 Series (G11, G12) 740 Le xDrive | 2016-2019 | B48 B20 B | 1998 | 240 | Saloon |
| BMW X1 (F48) sDrive18i | 2015-2022 | B38 A15 A, B38A15F | 1499 | 100 | SUV |
| BMW X1 (F48) sDrive18i | 2017-2022 | B38 A15 A | 1499 | 103 | SUV |
| BMW X1 (F48) sDrive20i | 2015-2022 | B42 S20 A, B48 A20 A, B48 A20 F | 1998 | 141 | SUV |
| BMW X1 (F48) sDrive20i | 2020-2022 | B48 A20 A, B48 A20 F | 1998 | 131 | SUV |
| BMW X1 (F48) xDrive20i | 2015-2022 | B48 A20 A, B48 A20 B, B48 A20 F | 1998 | 141 | SUV |
| BMW X1 (F48) xDrive20i | 2020-2022 | B48 A20 A, B48 A20 F | 1998 | 131 | SUV |
| BMW X1 (F48) xDrive25e Plug-in Hybrid | 2020-2022 | B38 A15 A | 1499 | 162 | SUV |
| BMW X1 (F48) xDrive25i | 2015-2021 | B42 S20 A, B46 A20 B, B48 A20 B | 1998 | 170 | SUV |
| BMW X1 Van (F48) sDrive18i | 2017-2022 | B38 A15 A | 1499 | 103 | SUV Van |
| BMW X1 Van (F48) sDrive20i | 2017-2022 | B48 A20 A | 1998 | 141 | SUV Van |


