LR087668 Oil Pump for Jaguar Land Rover Petrol & Diesel Engines
The LR087668 oil pump is a Wellgine replacement oil pump for confirmed Jaguar Land Rover petrol and diesel applications, including AJ200 and 204DTD engine references.
Confirmed OE cross-references include LR087668, LR110501, LR110500R, LR078805, JDE40053, JDE39264, JDE38552, JDE38483, JDE36986 and G4D36L078JA.
Designed for professional aftermarket supply, this oil pump is available for distributors, engine rebuilders, wholesalers and other B2B parts buyers. For application confirmation, provide the OE number, VIN or engine code with your enquiry.
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | LR087668 Oil Pump |
| OE References | LR087668, LR110501, LR110500R, LR078805, JDE40053, JDE39264, JDE38552, JDE38483, JDE36986, G4D36L078JA |
| Vehicle Brand | Jaguar Land Rover |
| Engine References | Includes AJ200 and 204DTD applications |
| Fuel Type | Petrol / Diesel |
| Vehicle Coverage | Multiple confirmed applications — see application table below |
| Warranty | 12 months or 12,000 miles from Ex-factory |
| MOQ | 8 pcs |
| Place of Origin | Ningbo, China |
| Brand | Wellgine |
OE References and Engine Applications
The LR087668 oil pump is used across multiple confirmed Jaguar Land Rover petrol and diesel applications.
Its OE cross-reference set includes LR110501, LR110500R, LR078805, JDE40053, JDE39264, JDE38552, JDE38483, JDE36986 and G4D36L078JA, in addition to LR087668.
The pump covers a broad range of Jaguar Land Rover engine and vehicle applications, including AJ200 and 204DTD references. Because specification can vary by vehicle, model year and engine configuration, professional buyers should match the required part against the OE number, engine code or VIN before dispatch. Explore our broader range of Land Rover oil pumps for other OE-reference applications.
Manufacturing and Product Validation
High-Pressure Die-Cast Construction
The LR087668 oil pump housing is produced using high-pressure die-casting, providing the structural consistency required for the finished pump assembly.
CNC Precision Machining
Critical mating surfaces, internal features and oil galleries are CNC machined to maintain controlled dimensions and fit across the finished assembly.
Aluminium Alloy Material
The pump uses the specified aluminium alloy material selected for the thermal and structural requirements of the application, supporting dimensional stability across engine operating temperature changes.
300,000 km Running Test
The LR087668 oil pump validation programme includes a 300,000-kilometre running test to evaluate long-term performance of the pump assembly, internal rotors and sealing system under operating cycles.
TS16949 Quality Management
Production is carried out under a TS16949-certified quality management system, covering the manufacturing and quality-control processes used for automotive component production.
For more information about how Wellgine produces and controls engine components, see our Manufacturing and Quality Control resources.
B2B Supply for Distributors and Engine Rebuilders
Wellgine supplies the LR087668 oil pump to professional aftermarket buyers, including:
- Automotive parts distributors
- Importers and wholesalers
- Engine rebuilders
- Repair supply companies
- Private-label buyers
- Automotive parts purchasing teams
The current minimum order quantity is 8 pcs.
For application confirmation and quotation, buyers should provide the relevant OE number together with available vehicle or engine information. Packaging and private-label requirements can also be included with the enquiry.
Application Confirmation and Installation Notes
Before installation or order confirmation, match the required pump against the OE reference, VIN or engine code.
During installation, the oil pick-up and lubrication circuit should be inspected for contamination or restrictions. After installation, oil pressure should be checked against the applicable vehicle manufacturer’s specification.
For rebuilt engines or vehicles with previous engine replacement, OE and engine identification should be confirmed before the pump is dispatched.
Frequently Asked Questions
Is LR110501 compatible with LR087668?
Yes. LR110501 is included in the confirmed OE cross-reference set for the LR087668 oil pump.
The complete cross-reference list includes LR087668, LR110501, LR110500R, LR078805, JDE40053, JDE39264, JDE38552, JDE38483, JDE36986 and G4D36L078JA.
For B2B orders, matching the OE reference with the VIN or engine code is recommended before dispatch.
Does the LR087668 oil pump fit both petrol and diesel engines?
Yes. The LR087668 oil pump is used in confirmed petrol and diesel Jaguar Land Rover applications.
Because the product covers multiple engines and vehicle configurations, use the application table below and provide the OE number, VIN or engine code when requesting final application confirmation.
What information should I provide when requesting a quotation?
For faster application confirmation and quotation, please provide:
- OE number
- VIN or engine code
- Required quantity
- Destination country
- Packaging requirements, if applicable
- Private-label requirements, if applicable
Jaguar Land Rover Petrol and Diesel Vehicle Applications
The LR087668 oil pump is used across the confirmed Jaguar Land Rover petrol and diesel applications listed below.
For professional parts supply, match the required pump against the OE reference and available vehicle or engine information before dispatch, particularly where model years, regional specifications or replacement engines may differ.
| Make | Model | Year | Engine |
|---|---|---|---|
| LAND ROVER | RANGE ROVER EVOQUE | 2020.07- | 2.0 P300 4×4 (221KW,300PS) |
| LAND ROVER | DEFENDER Van | 2020.09- | 2.0 P400e Hybrid 4×4 (297KW,404PS) |
| LAND ROVER | DISCOVERY SPORT | 2020.07- | 2.0 P200 4×4 (147KW,200PS) |
| LAND ROVER | RANGE ROVER VELAR | 2020.07- | 2.0 P400 Hybrid 4×4 (297KW,404PS) |
| LAND ROVER | DISCOVERY SPORT | 2020.09- | 2.0 P200 FLEX MHEV 4×4 (147KW,200PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2020.09- | 2.0 P200 FLEX MHEV 4×4 (147KW,200PS) |
| LAND ROVER | DISCOVERY SPORT | 2020.07- | 2.0 D165 (120KW,163PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2020.09- | 1.5 P160 MHEV (118KW,160PS) |
| LAND ROVER | DEFENDER Station Wagon | 2023.07- | P300 MHEV 4×4 (221KW,300PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2020.07- | 2.0 D165 (120KW,163PS) |
| LAND ROVER | DEFENDER Station Wagon | 2020.09- | P400e Hybrid 4×4 (297KW,404PS) |
| LAND ROVER | DISCOVERY SPORT | 2020.07- | 2.0 P290 MHEV 4×4 (213KW,290PS) |
| LAND ROVER | DEFENDER Van | 2020.02- | 2.0 D240 SD4 4×4 (177KW,241PS) |
| LAND ROVER | DEFENDER Van | 2020.02- | 2.0 D200 SD4 4×4 (147KW,200PS) |
| LAND ROVER | DEFENDER Van | 2020.02- | 2.0 P300 Si4 4×4 (221KW,300PS) |
| LAND ROVER | DEFENDER Station Wagon | 2019.09- | D240 SD4 4×4 (177KW,241PS) |
| LAND ROVER | DEFENDER Station Wagon | 2019.09- | D200 SD4 4×4 (147KW,200PS) |
| LAND ROVER | DEFENDER Station Wagon | 2019.09- | P300 Si4 4×4 (221KW,300PS) |
| LAND ROVER | DISCOVERY SPORT | 2019.05- | 2.0 P250 4×4 (183KW,249PS) |
| LAND ROVER | DISCOVERY SPORT | 2019.05- | 2.0 P250 MHEV 4×4 (184KW,250PS) |
| LAND ROVER | DISCOVERY SPORT | 2019.05- | 2.0 P200 MHEV 4×4 (147KW,200PS) |
| LAND ROVER | DISCOVERY SPORT | 2019.05- | 2.0 D240 MHEV 4×4 (177KW,241PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D150 (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT | 2018.12- | 2.0 Si4 FLEX 4×4 (177KW,241PS) |
| LAND ROVER | RANGE ROVER SPORT II | 2017.10-2022.03 | 2.0 P400e PHEV 4×4 (297KW,404PS) |
| LAND ROVER | RANGE ROVER IV | 2017.10-2021.09 | 2.0 P400e Hybrid 4×4 (297KW,404PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 P250 4×4 (184KW,250PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 P200 4×4 (147KW,200PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D180 4×4 (132KW,180PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D150 4×4 (110KW,150PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 P300 MHEV 4×4 (221KW,300PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 P250 MHEV 4×4 (183KW,249PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 P200 MHEV 4×4 (147KW,200PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D240 MHEV 4×4 (177KW,241PS) |
| LAND ROVER | DEFENDER Station Wagon | 2024.06- | P300e Hybrid 4×4 (221KW,300PS) |
| LAND ROVER | RANGE ROVER SPORT II | 2017.10-2022.03 | 2.0 Si4 4×4 (221KW,300PS) |
| LAND ROVER | DISCOVERY V | 2017.09- | 2.0 Si4 4×4 (221KW,300PS) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible | 2017.08-2019.12 | 2.0 4×4 (177KW,241PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2017.08-2019.12 | 2.0 4×4 (177KW,241PS) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible | 2017.08-2019.12 | 2.0 D 4×4 (177KW,241PS) |
| LAND ROVER | RANGE ROVER VELAR | 2017.03- | 2.0 P300 Si4 4×4 (221KW,300PS) |
| LAND ROVER | DISCOVERY SPORT | 2022.05- | 2.0 P200 FLEX 4×4 (147KW,200PS) |
| LAND ROVER | DISCOVERY SPORT | 2017.12- | 2.0 Si4 4×4 (177KW,241PS) |
| LAND ROVER | DISCOVERY SPORT | 2017.08- | 2.0 D 4×4 (177KW,241PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2017.08-2019.12 | 2.0 D 4×4 (177KW,241PS) |
| LAND ROVER | DISCOVERY SPORT | 2017.08- | 2.0 4×4 (213KW,290PS) |
| LAND ROVER | RANGE ROVER VELAR | 2017.03- | 2.0 P250 Si4 4×4 (184KW,250PS) |
| LAND ROVER | RANGE ROVER VELAR | 2017.03- | 2.0 D240 SD4 4×4 (177KW,241PS) |
| LAND ROVER | RANGE ROVER VELAR | 2017.03- | 2.0 D180 TD4 4×4 (132KW,180PS) |
| LAND ROVER | DISCOVERY V | 2016.09- | 2.0 Sd4 4×4 (177KW,241PS) |
| LAND ROVER | DISCOVERY V | 2016.09- | 2.0 Td4 4×4 (132KW,180PS) |
| LAND ROVER | RANGE ROVER SPORT II | 2016.08-2022.03 | 2.0 SD4 4×4 (177KW,241PS) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible | 2015.11-2019.12 | 2.0 D 4×4 (132KW,180PS) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible | 2015.11-2019.12 | 2.0 D 4×4 (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT | 2015.08- | 2.0 D (110KW,150PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2015.05-2019.12 | 2.0 D 4×4 (132KW,180PS) |
| LAND ROVER | DISCOVERY SPORT VAN | 2017.08- | SD4 4×4 (177KW,241PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2015.06-2019.12 | 2.0 D 4×4 (110KW,150PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2015.06-2019.12 | 2.0 D (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT | 2015.06- | 2.0 D 4×4 (132KW,180PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2017.08-2019.12 | 2.0 4×4 (213KW,290PS) |
| LAND ROVER | DISCOVERY SPORT VAN | 2015.06- | TD4 4×4 (132KW,179PS) |
| LAND ROVER | DISCOVERY SPORT VAN | 2014.12- | TD4 4×4 (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT VAN | 2015.08- | eD4 E-Capability (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT VAN | 2017.08- | Si4 4×4 (213KW,290PS) |
| LAND ROVER | DISCOVERY SPORT VAN | 2017.12- | Si4 4×4 (177KW,241PS) |
| LAND ROVER | DISCOVERY V VAN | 2017.09- | 2.0 Si4 4×4 (221KW,300PS) |
| LAND ROVER | DISCOVERY V VAN | 2016.09- | 2.0 Sd4 4×4 (177KW,241PS) |
| LAND ROVER | DISCOVERY V VAN | 2016.09-2018.12 | 2.0 Td4 4×4 (132KW,179PS) |
| LAND ROVER | DISCOVERY SPORT | 2024.05- | 1.5 P270e PHEV 4×4 (198KW,269PS) |
| LAND ROVER | DISCOVERY SPORT | 2014.12- | 2.0 D 4×4 (110KW,150PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D150 MHEV 4×4 (110KW,150PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D180 MHEV 4×4 (132KW,180PS) |
| LAND ROVER | DISCOVERY SPORT | 2019.05- | 2.0 D150 MHEV 4×4 (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT | 2019.05- | 2.0 D180 MHEV 4×4 (132KW,179PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2020.02- | 1.5 P300e Hybrid 4×4 (227KW,309PS) |
| LAND ROVER | DISCOVERY SPORT | 2020.02- | 1.5 P300e Hybrid 4×4 (227KW,309PS) |
Request LR087668 Application Confirmation & Quote
Need the LR087668 oil pump for distribution, engine rebuilding or aftermarket supply?
Send us your OE number, VIN or engine code, required quantity and destination country. If you require customised packaging or private-label supply, include those requirements with your enquiry.


