LR129893 Water Pump for Jaguar Land Rover 2.0 Diesel AJ200 Engine
LR129893 Water Pump is used in the cooling system of Jaguar and Land Rover vehicles equipped with the Ingenium 2.0-litre diesel platform. The pump circulates coolant through the engine block and radiator, maintaining stable operating temperature during urban driving, motorway cruising, and heavy load conditions. The part is commonly replaced during cooling system repair or engine rebuild work on AJ200 diesel engines.
This LR129893 Water Pump is interchangeable with several earlier part numbers including LR073693, LR080736, LR116736 and LR123384, which are widely listed across aftermarket catalogues and OEM reference databases. It is typically installed on the Jaguar Land Rover 2.0 diesel water pump system used in XE, XF and Discovery-platform vehicles.
Within the AJ200 Engine 2.0T Diesel Water pump layout, the pump ensures continuous coolant circulation across the cylinder block, turbocharger cooling passages and radiator circuit. When wear occurs in the bearing or seal assembly, technicians usually observe coolant leakage from the pump housing or increased noise from the pulley area during engine operation.
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | LR129893 Water Pump |
| OE Part Numbers | LR129893, LR073693, LR080736, LR116736, LR123384, JDE38247, JDE38879, JDE40318 |
| Engine Platform | Ingenium AJ200 |
| Engine Displacement | AJ200, AJ20D4, 204DTD, 204DTA |
| Pump Type | Electrical Water Pump AJ200 AJ20D4 204DTD 204DTA |
| Warranty | 12 months or 12,000 miles from the date of Ex-factory |
| Packing | Neutral Packing or Customer Required |
| MOQ | 5 pcs |
| Place for Origin | Ningbo City of China |
| Brand | Wellgine |
Symptoms of Failing Ingenium 2.0 Diesel Water Pump
Technicians servicing the Electrical Water Pump AJ200 AJ20D4 204DTD 204DTA cooling system typically replace the pump when one or more of the following conditions appear:
- Coolant leakage from the pump housing or shaft seal
- Grinding or whining noise from the pump pulley area
- Coolant residue around the timing cover or front engine area
- Engine temperature rising during idle or slow traffic
- Coolant loss without visible radiator leaks
These symptoms indicate bearing wear or seal failure inside the pump assembly.
FAQ
1. What are the symptoms of a failing Ingenium 2.0 diesel water pump?
Overheating on long drives, coolant leaks at the pump seal, weak cabin heating, and occasional temperature warning lights on the dash. The ECU may also log flow-related faults.
2. Which engines use this water pump?
It is installed on the AJ200 Engine 2.0T Diesel Water pump system used in Ingenium 2.0 diesel engines.
3. Can this pump replace LR073693 or LR080736?
Yes. These OE numbers are catalogued as interchangeable replacements within the same cooling system assembly. LR129893 supersedes LR073693, LR080736, LR116736 and LR123384.
4. Does this pump fit Jaguar XE and XF?
Yes. Both models use the Jaguar XE XF 2.0 diesel water pump configuration when equipped with the Ingenium diesel engine.
5. When should the water pump be replaced?
Replacement is recommended when coolant leakage, bearing noise, or overheating symptoms appear.
6. Do you supply this part for distributors?
Yes. Bulk supply is available for wholesalers and international parts distributors.
7. How do buyers confirm compatibility?
Compatibility can be confirmed using OE number LR129893 or by verifying the engine code AJ200 / 204DTD / 204DTA.
8. What is the typical lead time?
Production orders generally ship within 7–15 days depending on quantity.
Compatible Vehicle Model
You’ll find this Jaguar Land Rover 2.0 diesel water pump across JLR’s extensive Ingenium diesel range. The assembly covers all power outputs (150-240 PS) through shared cooling architecture. Every replacement should be verified via engine code for fleet applications.
| Vehicle Model | Years | Engine Code | Displacement | Power | Body Type |
|---|---|---|---|---|---|
| Jaguar E-PACE (X540) 2.0 D150 | 2017- | 204DTD (AJ20D4), 204DTF (AJ20D4) | 1999 cc | 110 kW | SUV |
| Jaguar E-PACE (X540) 2.0 D150 AWD | 2017- | 204DTD (AJ20D4), 204DTF (AJ20D4) | 1999 cc | 110 kW | SUV |
| Jaguar E-PACE (X540) 2.0 D180 AWD | 2017- | 204DTD (AJ20D4), 204DTF (AJ20D4) | 1999 cc | 132 kW | SUV |
| Jaguar E-PACE (X540) 2.0 D240 AWD | 2017- | 204DTA (AJ20D4) | 1999 cc | 177 kW | SUV |
| Jaguar F-PACE (X761) 2.0 SD4 AWD | 2017- | 204DTA (AJ20D4) | 1999 cc | 177 kW | SUV |
| Jaguar F-PACE (X761) 2.0 TD4 | 2015- | 204DTD (AJ20D4), 204DTH (AJ20D4) | 1999 cc | 132 kW | SUV |
| Jaguar F-PACE (X761) 2.0 TD4 | 2017- | 204DTD (AJ20D4), 204DTH (AJ20D4) | 1999 cc | 120 kW | SUV |
| Jaguar F-PACE (X761) 2.0 TD4 AWD | 2015- | 204DTD (AJ20D4), 204DTH (AJ20D4) | 1999 cc | 132 kW | SUV |
| Jaguar XE (X760) 2.0 D | 2015- | 204DTD (AJ20D4), 204DTH (AJ20D4) | 1999 cc | 120 kW | Saloon |
| Jaguar XE (X760) 2.0 D | 2015- | 204DTD (AJ20D4), 204DTH (AJ20D4) | 1999 cc | 132 kW | Saloon |
| Jaguar XE (X760) 2.0 D AWD | 2017- | 204DTA (AJ20D4) | 1999 cc | 177 kW | Saloon |
| Jaguar XF II (X260) 2.0 D | 2015- | 204DTD (AJ20D4), 204DTH (AJ20D4) | 1999 cc | 120 kW | Saloon |
| Jaguar XF II (X260) 2.0 D | 2015- | 204DTD (AJ20D4), 204DTH (AJ20D4) | 1999 cc | 132 kW | Saloon |
| Jaguar XF II (X260) 2.0 D AWD | 2017- | 204DTA (AJ20D4) | 1999 cc | 177 kW | Saloon |
| Jaguar XF Sportbrake (X260) 2.0 D | 2017- | 204DTD (AJ20D4), 204DTH (AJ20D4) | 1999 cc | 120 kW | Estate |
| Jaguar XF Sportbrake (X260) 2.0 D AWD | 2017- | 204DTA (AJ20D4) | 1999 cc | 177 kW | Estate |
| Land Rover Defender (L663) D200 SD4 4×4 | 2019- | 204DTA (AJ20D4) | 1999 cc | 147 kW | Off-Road Vehicle |
| Land Rover Defender (L663) D240 SD4 4×4 | 2019- | 204DTA (AJ20D4) | 1999 cc | 177 kW | Off-Road Vehicle |
| Land Rover Discovery Sport (L550) 2.0 D | 2015- | 204DTD (AJ20D4) | 1999 cc | 110 kW | SUV |
| Land Rover Discovery Sport (L550) 2.0 D 4×4 | 2015- | 204DTD (AJ20D4) | 1999 cc | 132 kW | SUV |
| Land Rover Discovery Sport (L550) 2.0 D 4×4 | 2017- | 204DTA (AJ20D4) | 1999 cc | 177 kW | SUV |
| Land Rover Discovery V (L462) 2.0 SD4 4×4 | 2016- | 204DTA (AJ20D4) | 1999 cc | 177 kW | SUV |
| Land Rover Discovery V (L462) 2.0 TD4 4×4 | 2016- | 204DTD (AJ20D4) | 1999 cc | 132 kW | SUV |
| Land Rover Range Rover Evoque (L538) 2.0 D | 2015-2019 | 204DTD (AJ20D4) | 1999 cc | 110 kW | SUV |
| Land Rover Range Rover Evoque (L538) 2.0 D 4×4 | 2015-2019 | 204DTD (AJ20D4) | 1999 cc | 132 kW | SUV |
| Land Rover Range Rover Evoque (L538) 2.0 D 4×4 | 2017-2019 | 204DTA (AJ20D4) | 1999 cc | 177 kW | SUV |
| Land Rover Range Rover Sport II (L494) 2.0 SD4 4×4 | 2016-2022 | 204DTA (AJ20D4) | 1999 cc | 177 kW | SUV |
| Land Rover Range Rover Velar (L560) 2.0 D180 TD4 4×4 | 2017- | 204DTD (AJ20D4) | 1999 cc | 132 kW | SUV |
| Land Rover Range Rover Velar (L560) 2.0 D240 SD4 4×4 | 2017- | 204DTA (AJ20D4) | 1999 cc | 177 kW | SUV |


