LR123906 Electrical Water Pump for Jaguar Land Rover Ingenium AJ200 2.0T Engine
The LR123906 Electrical Water Pump is used in Jaguar Land Rover vehicles equipped with the Ingenium AJ200 2.0-litre turbocharged petrol engine. This electrically driven coolant pump manages coolant circulation independently from engine speed, helping maintain stable operating temperatures in modern turbocharged engines where thermal load changes quickly.
On vehicles using the Ingenium AJ200 Electric Water Pump layout, coolant flow is controlled electronically through the engine management system. During cold starts, the pump operates at reduced speed to shorten warm-up time. Under higher load or turbo boost conditions, the pump increases flow to move heat away from the cylinder head and turbocharger housing.
This Jaguar Land Rover electric coolant pump replaces several OE references including LR161571 and LR113049. It is typically installed on engines found in Jaguar XE, XF, F-PACE and Land Rover models using the Ingenium 2.0T platform. For workshops and engine rebuilders, replacing the pump is often part of overheating diagnosis when coolant flow becomes unstable or electronic pump control faults are stored.
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | LR123906 Electrical Water Pump |
| OE Part Numbers | LR123906, LR161571, LR113049, T2H55366, JDE40052, JDE40482 |
| Engine Platform | Ingenium AJ200 / AJ20P4/ PT204 |
| Engine Displacement | 2.0L L4 Turbocharged (Petrol & Diesel) |
| Pump Type | Electric coolant pump |
| Warranty | 12 months or 12,000 miles from the date of Ex-factory |
| Packing | Neutral Packing or Customer Required |
| MOQ | 5 pcs |
| Place for Origin | Ningbo City of China |
| Brand | Wellgine |
Diagnosing Ingenium AJ200 Electric Water Pump Failure
The Jaguar Land Rover Ingenium AJ200 electrical water pump fails in recognisable patterns. Unlike a mechanical pump failure — which is often sudden — the brushless motor in the LR123906 electric coolant pump tends to degrade gradually, starting with intermittent flow reduction before stopping entirely. These are the signs to check:
- Coolant temperature climbing above normal operating range at idle or low speed — the ECU is commanding flow from the Ingenium AJ200 electrical water pump, but the motor cannot deliver it
- Jaguar XE, XF, F-Pace or Land Rover Evoque / Discovery Sport overheating warning on the instrument cluster, sometimes clearing on the move as airflow assists cooling — a classic LR123906 failure signature
- Post-ignition heat soak — the Ingenium AJ200 electric water pump should run briefly after shutdown to cool the turbocharger; when the motor fails, this cycle stops and turbo temperatures spike
- Fault codes P0217 (Engine Over Temperature), P0480 / P0481 (cooling fan circuit faults triggered by thermal overload), and JLR-specific codes for Jaguar Land Rover coolant pump circuit performance
- Audible change in pump behaviour — a degrading brushless motor in the LR123906 electrical water pump may hum intermittently or run noisily at low duty cycle before failing entirely
- Pressure venting at the coolant expansion tank cap without a visible external leak — localised boiling caused by restricted flow through the Ingenium AJ200 electric coolant pump
After replacing the LR123906 electrical water pump, check the thermostat housing and upper hose connections for heat distortion before closing the cooling system. A thermal event on the Ingenium AJ200 can deform plastic circuit components. On post-2020 Jaguar Land Rover vehicles, run a cooling system adaptation cycle via JLR SDD or Pathfinder diagnostic software to clear stored codes and confirm pump duty cycle response.
Cooling System Function in Ingenium AJ200 Engines
The Ingenium AJ200 Water Pump works as part of a managed cooling system where several components interact to regulate temperature. Main cooling circuit components include:
- Electric coolant pump
- Electronic thermostat housing
- Radiator and cooling fan module
- Engine coolant temperature sensors
- Turbocharger cooling circuit
Unlike mechanical pumps that rotate directly with the crankshaft, the Ingenium AJ200 electric coolant pump can maintain circulation even after the engine is switched off. This post-run function helps dissipate heat around the turbocharger and cylinder head.
Workshops diagnosing Jaguar F-Pace XF overheating water pump diagnosis often inspect the electric pump when coolant temperature fluctuates despite normal radiator and fan operation.
FAQ
1. Is this pump compatible with my vehicle if it shows a different OE number on the original unit?
Very likely yes. JLR issued multiple part number revisions for the AJ200 electric water pump across production years and markets. LR123906, LR161571, T2H55366, LR113049, JDE40052, and JDE40482 are all superseded or interchangeable references within the same application group. Send your VIN if you need confirmation before ordering.
2. What engine uses the LR123906 pump?
It is installed on Jaguar Land Rover vehicles equipped with the Ingenium AJ200 2.0T petrol engine.
3. What is the typical failure mileage for the original JLR pump?
Based on reported field cases, original pumps on pre-2018 Ingenium engines tend to fail between 80,000 and 130,000 km. The revised specification (covering LR154597 and later numbers) shows better longevity, but failures at lower mileages are still documented, particularly where incorrect coolant type has been used or service intervals have been extended beyond factory recommendation.
4. What is the minimum order quantity for trade accounts?
There is no fixed MOQ for initial orders — we supply single units for fitment testing and quality verification. Volume pricing applies from 10 units per SKU, with further breaks at 50 and 100 units. Contact us with your target volumes for a formal quotation.
5. Do electric pumps fail differently from mechanical pumps?
Electric pumps typically fail due to motor wear, internal electronics failure, or coolant ingress affecting the control module.
6. How long does the new pump last compared with the original?
With correct coolant and regular service intervals, it matches the original service life. We have seen units still running cleanly past 120,000 miles in daily fleet use.
Compatible Vehicle Model
The following vehicles take the LR123906 electrical water pump or one of its direct cross-references — LR161571, T2H55366, LR113049, JDE40052, JDE40482. Where a model spans multiple engine options, the relevant application is the Ingenium AJ200 2.0L turbocharged four-cylinder. Always cross-check the OE number via VIN before ordering the Jaguar Land Rover electric coolant pump, particularly on facelift or revised-spec builds.
| Vehicle Model | Years | Engine | Displacement (cc) | Power (kW) | Body Type |
|---|---|---|---|---|---|
| Jaguar E-PACE (X540) 2.0 AWD | 2017- | PT204 (AJ20P4) | 1997 | 221 | SUV |
| Jaguar E-PACE (X540) 2.0 P200 AWD | 2017- | PT204 (AJ20P4) | 1997 | 183 | SUV |
| Jaguar E-PACE (X540) 2.0 P200 AWD | 2018- | PT204 (AJ20P4) | 1997 | 147 | SUV |
| Jaguar F-PACE (X761) 2.0 Ti4 AWD | 2017- | PT204 (AJ20P4) | 1997 | 221 | SUV |
| Jaguar F-PACE (X761) 2.0 Ti4 AWD | 2017- | PT204 (AJ20P4) | 1997 | 184 | SUV |
| Jaguar F-TYPE Convertible (X152) 2.0 Ti4 | 2017- | PT204 (AJ20P4) | 1997 | 221 | Convertible |
| Jaguar F-TYPE Coupe (X152) 2.0 Ti4 | 2017- | PT204 (AJ20P4) | 1997 | 221 | Coupe |
| Jaguar XE (X760) 2.0 | 2015- | 204PT (GTDI) | 1999 | 147 | Saloon |
| Jaguar XE (X760) 2.0 | 2017- | PT204 (AJ20P4) | 1997 | 221 | Saloon |
| Jaguar XE (X760) 2.0 | 2017- | PT204 (AJ20P4) | 1997 | 184 | Saloon |
| Jaguar XE (X760) 2.0 AWD | 2017- | PT204 (AJ20P4) | 1997 | 184 | Saloon |
| Jaguar XE (X760) 2.0 AWD | 2017- | PT204 (AJ20P4) | 1997 | 221 | Saloon |
| Jaguar XE (X760) P250 | 2022- | 204PT (GTDI) | 1999 | 184 | Saloon |
| Jaguar XF II (X260) 2.0 | 2017- | PT204 (AJ20P4) | 1997 | 184 | Saloon |
| Jaguar XF II (X260) 2.0 | 2017- | PT204 (AJ20P4) | 1997 | 147 | Saloon |
| Jaguar XF II (X260) 2.0 | 2017- | PT204 (AJ20P4) | 1997 | 221 | Saloon |
| Jaguar XF II (X260) 2.0 AWD | 2017- | PT204 (AJ20P4) | 1997 | 221 | Saloon |
| Jaguar XF II (X260) 2.0 AWD | 2017- | PT204 (AJ20P4) | 1997 | 184 | Saloon |
| Jaguar XF Sportbrake (X260) 2.0 | 2017- | PT204 (AJ20P4) | 1997 | 184 | Estate |
| Jaguar XF Sportbrake (X260) 2.0 AWD | 2018- | PT204 (AJ20P4) | 1997 | 221 | Estate |
| Land Rover Defender (L663) P300 Si4 4×4 | 2019- | PT204 (AJ20P4) | 1997 | 221 | Off-Road Vehicle |
| Land Rover Defender (L663) P400e Hybrid 4×4 | 2020- | PT204 (AJ20P4) | 1997 | 297 | Off-Road Vehicle |
| Land Rover Defender Van (L663) 2.0 P300 Si4 4×4 | 2020- | PT204 (AJ20P4) | 1997 | 221 | Van |
| Land Rover Discovery Sport (L550) 2.0 4×4 | 2017- | PT204 (AJ20P4) | 1997 | 213 | SUV |
| Land Rover Discovery Sport (L550) 2.0 P200 4×4 | 2020- | PT204 (AJ20P4) | 1997 | 147 | SUV |
| Land Rover Discovery Sport (L550) 2.0 P200 FLEX MHEV 4×4 | 2020- | PT204 (AJ20P4) | 1997 | 147 | SUV |
| Land Rover Discovery Sport (L550) 2.0 P250 4×4 | 2019- | PT204 (AJ20P4) | 1997 | 183 | SUV |
| Land Rover Discovery Sport (L550) 2.0 P290 MHEV 4×4 | 2020- | PT204 (AJ20P4) | 1997 | 213 | SUV |
| Land Rover Discovery Sport (L550) 2.0 Si4 FLEX 4×4 | 2018- | PT204 (AJ20P4) | 1997 | 177 | SUV |
| Land Rover Discovery Sport Van (L550) Si4 4×4 | 2017- | PT204 (AJ20P4) | 1997 | 177 | SUV Van |
| Land Rover Discovery Sport Van (L550) Si4 4×4 | 2017- | PT204 (AJ20P4) | 1997 | 213 | SUV Van |
| Land Rover Discovery V (L462) 2.0 Si4 4×4 | 2017- | PT204 (AJ20P4) | 1997 | 221 | SUV |
| Land Rover Discovery V Van (L462) 2.0 Si4 4×4 | 2017- | PT204 (AJ20P4) | 1997 | 221 | SUV Van |
| Range Rover Evoque (L538) 2.0 4×4 | 2017-2019 | PT204 (AJ20P4) | 1997 | 213 | SUV |
| Range Rover Evoque (L538) 2.0 4×4 | 2017-2019 | PT204 (AJ20P4) | 1997 | 177 | SUV |
| Range Rover Evoque Convertible (L538) 2.0 4×4 | 2017-2019 | PT204 (AJ20P4) | 1997 | 177 | Convertible |
| Range Rover (L405) 2.0 P400e Hybrid 4×4 | 2017-2021 | PT204 (AJ20P4) | 1997 | 297 | SUV |
| Range Rover Sport (L494) 2.0 P400e PHEV 4×4 | 2017-2022 | PT204 (AJ20P4) | 1997 | 297 | SUV |
| Range Rover Sport (L494) 2.0 Si4 4×4 | 2017-2022 | PT204 (AJ20P4) | 1997 | 221 | SUV |
| Range Rover Velar (L560) 2.0 P250 Si4 4×4 | 2017- | PT204 (AJ20P4) | 1997 | 184 | SUV |
| Range Rover Velar (L560) 2.0 P300 Si4 4×4 | 2017- | PT204 (AJ20P4) | 1997 | 221 | SUV |


