Mercedes-Benz 2760505301 Intake Camshaft for M276 Engine
The Mercedes-Benz 2760505301 Intake Camshaft is a precision-engineered left bank intake camshaft designed specifically for M276 V6 petrol engines. Manufactured to OEM specifications using hardened forged steel, this intake camshaft ensures optimal valve timing, engine performance and durability across a wide range of Mercedes-Benz models including GLE, GLS, ML, GL, E-Class, S-Class and CLS vehicles.
Our 2760505301 intake camshaft (also referenced as A2760505301) features advanced metallurgical processes with precision ground cam lobes and journals to meet the exacting tolerances required by modern Mercedes powertrains. Each camshaft undergoes comprehensive quality inspection including dimensional verification, surface hardness testing and VVT compatibility checks.
As a trusted M276 intake camshaft supplier, we provide aftermarket solutions that match original equipment standards whilst offering competitive wholesale pricing for professional workshops, authorised service centres, dealerships and distribution networks throughout European and international markets.
Mercedes-Benz 2760505301 Intake Camshaft Technical Specifications
| Specification | Details |
|---|---|
| OE Part Numbers | 2760505301, A2760505301 |
| Engine Platform | Mercedes-Benz M276 V6 |
| Camshaft Type | Left Intake Camshaft for Mercedes M276 |
| Material | Metal |
| VVT Compatibility | Fully Compatible with Variable Valve Timing |
| Warranty | 12 months or 12,000 miles from the date of Ex-factory |
| Packing | Neutral Packing or Customer Required |
| MOQ | 3 pcs |
| Specification | 5pcs/box |
| Place for Origin | Ningbo City of China |
| Brand | Wellgine |
Why Choose Us as Your M276 Intake Camshaft Supplier?
For B2B buyers, choosing an OEM quality M276 camshaft supplier is critical to reducing warranty claims and improving workshop efficiency. This product and supply solution is tailored to purchasing managers, wholesalers and repair chains.
- OEM Quality & Performance: Our aftermarket intake camshaft 2740505301 is subjected to rigorous hardness testing and profile mapping to ensure 100% compatibility with the Variable Valve Timing (VVT) system.
- Precision Engineering: Every precision ground camshaft is finished to micron-level tolerances, significantly reducing Mercedes M276 camshaft wear symptoms and extending engine life.
- B2B Wholesale Support: As a professional engine timing components supplier, we offer 2760505301 camshaft wholesale pricing models for bulk orders and international distribution.
- Certified Manufacturing: We operate as an ISO certified camshaft manufacturer, ensuring every batch comes with traceable QC reports and premium packaging for export.
Common M276 Intake Camshaft & Timing Issues
The M276 3.0T V6 is reliable but can develop symptoms after extended mileage:
- Rattling or metallic noise on cold start (often 2–5 seconds, commonly from cam adjusters but can involve cam wear)
- Check engine lights with cam/crank correlation codes (e.g., P001177, P001685, P001277)
- Rough idle, misfires, or reduced power
- Extended cranking or VVT-related performance loss
Early replacement of the Mercedes 2760505301 camshaft (left intake), paired with fresh cam adjusters, tensioners, and chain components, prevents escalation to major engine damage.
Wholesale & Trade Enquiries
For Mercedes 2760505301 camshaft wholesale pricing, distributor terms, bulk ordering and technical specifications:
- Quantity required (indicate if recurring monthly requirement)
- Delivery destination (country, city)
- Business type (workshop, distributor, online retailer)
- Additional M276 components needed (for bundle pricing)
- Preferred shipping method
- Payment terms required (for established accounts)
FAQ
1. What symptoms indicate that the Mercedes M276 intake camshaft should be replaced?
Common Mercedes M276 camshaft wear symptoms can include loss of power, unstable idle, misfire codes and abnormal wear patterns on the cam lobes. In some cases, technicians may also observe timing deviations in diagnostics or noise from the valvetrain area that points to camshaft or related component wear.
2. Does this camshaft help with M276 engine rattling noise on cold start?
Cold‑start rattling on the M276 engine is often linked to timing chain, tensioner or VVT components, but a worn intake camshaft can also contribute to noise and timing issues. When addressing M276 engine rattling noise on cold start, workshops typically inspect the complete timing system, and this hardened steel intake camshaft can be used where 2760505301 intake camshaft wear or damage is confirmed.
3. Is this an OEM or aftermarket component?
This is an aftermarket intake camshaft 2760505301 manufactured to OEM‑equivalent standards for geometry, material and hardness. It is intended as a Mercedes 2760505301 camshaft replacement suitable for professional repair environments and long‑term fleet use.
4. Is the camshaft compatible with the original M276 VVT system?
Yes, it is a precision ground VVT compatible camshaft designed for the left intake position on the M276 engine. When installed correctly and used with properly functioning VVT phasers and timing components, it is fully compatible with the original control strategy.
5. Do you support wholesale and long‑term cooperation?
Yes, the product is offered with full support for Mercedes 2760505301 camshaft wholesale customers, including pricing tiers, forecast‑based production and customised packaging. This makes it suitable for importers, national distributors and large workshop groups seeking an OEM quality M276 camshaft supplier for the European market.
6. Can this camshaft be used on both left and right cylinder banks?
No. Part number 2760505301 is specifically engineered for the left bank (driver side in LHD vehicles) intake position only. The corresponding right bank intake camshaft uses part number 2760505401. The camshafts are not interchangeable due to different cam lobe timing positions and mounting configurations specific to each bank’s valve arrangement.
7. What causes the characteristic M276 engine rattling noise on cold start?
The M276 engine rattling noise on cold start is typically caused by camshaft wear, specifically on the cam lobe surfaces. When the engine is cold, oil viscosity is higher and initial lubrication to worn cam lobes is insufficient, causing metal-to-metal contact between the cam and follower. This produces a distinctive ticking or rattling sound that often diminishes as oil circulation improves and the engine reaches operating temperature. Prolonged exposure to this condition accelerates wear and can lead to complete camshaft failure.
8. Is this an OEM or aftermarket part?
This is an aftermarket intake camshaft 2760505301, manufactured to OEM quality standards.
9. Which position does this camshaft fit?
This product is designed as a Mercedes M276 Left Intake Camshaft. Please confirm engine layout before installation.
10. Do you offer technical support for professional installers?
Yes, we provide comprehensive technical support including installation guidance, torque specifications, timing procedures, and troubleshooting assistance. Our engineering team offers direct support to B2B partners to ensure successful installations and customer satisfaction.
11. How do I verify compatibility with specific engine codes?
Provide your vehicle’s VIN, model, year, and engine type, and we will verify compatibility free of charge to ensure you order the correct part.
12. What is your terms of delivery and payment?
EXW, FOB. Generally, 30% T/T deposit, and balance 70% T/T balance before delivery.
13. What is the ordering process and delivery time?
Please contact our sales team via the website or email for bulk pricing and quotations. Stocked items are shipped promptly, and special orders can be arranged with agreed delivery schedules.For the complete step-by-step ordering process, and our full terms, please view our Service Page.
Compatible Vehicle Model
| Model | Years | Engine | Displacement (cc) | Power (kW) | Body Type |
|---|---|---|---|---|---|
| Mercedes-Benz (Imported) C-CLASS (W205) AMG C 43 4-matic (205.064) | 2016-2018 | M 276.823 | 2996 | 270 | Saloon |
| Mercedes-Benz (Imported) C-CLASS (W205) AMG C 43 4-matic (205.064) | 2018-2021 | M 276.823 | 2996 | 287 | Saloon |
| Mercedes-Benz (Imported) C-CLASS (W205) C 400 4-matic (205.066) | 2014-2020 | M 276.823 | 2996 | 245 | Saloon |
| Mercedes-Benz (Imported) C-CLASS (W205) C 450 AMG 4-matic (205.064) | 2015-2018 | M 276.823 | 2996 | 270 | Saloon |
| Mercedes-Benz (Imported) C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) | 2016-2018 | M 276.823 | 2996 | 270 | Convertible |
| Mercedes-Benz (Imported) C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) | 2018-2023 | M 276.823 | 2996 | 287 | Convertible |
| Mercedes-Benz (Imported) C-CLASS Convertible (A205) C 400 4-matic (205.466) | 2016-2023 | M 276.823 | 2996 | 245 | Convertible |
| Mercedes-Benz (Imported) C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) | 2016-2018 | M 276.823 | 2996 | 270 | Coupe |
| Mercedes-Benz (Imported) C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) | 2018-2023 | M 276.823 | 2996 | 287 | Coupe |
| Mercedes-Benz (Imported) C-CLASS Coupe (C205) C 400 4-matic (205.366) | 2016-2022 | M 276.823 | 2996 | 245 | Coupe |
| Mercedes-Benz (Imported) C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) | 2018-2021 | M 276.823 | 2996 | 287 | Estate |
| Mercedes-Benz (Imported) C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) | 2016-2018 | M 276.823 | 2996 | 270 | Estate |
| Mercedes-Benz (Imported) C-CLASS T-Model (S205) C 400 4-matic (205.266) | 2014-2021 | M 276.823 | 2996 | 245 | Estate |
| Mercedes-Benz (Imported) C-CLASS T-Model (S205) C 450 AMG 4-matic (205.264) | 2015-2018 | M 276.823 | 2996 | 270 | Estate |
| Mercedes-Benz (Imported) CLS (C218) CLS 400 (218.361) | 2014-2017 | M 276.850 | 3498 | 245 | Coupe |
| Mercedes-Benz (Imported) CLS (C218) CLS 400 4-matic (218.368) | 2014-2017 | M 276.850 | 3498 | 245 | Coupe |
| Mercedes-Benz (Imported) CLS Shooting Brake (X218) CLS 400 (218.961) | 2014-2017 | M 276.850 | 3498 | 245 | Estate |
| Mercedes-Benz (Imported) CLS Shooting Brake (X218) CLS 400 4-matic (218.968) | 2014-2017 | M 276.850 | 3498 | 245 | Estate |
| Mercedes-Benz (Imported) E-CLASS (W212) E 400 (212.061) | 2014-2015 | M 276.850 | 3498 | 245 | Saloon |
| Mercedes-Benz (Imported) E-CLASS (W212) E 400 (212.065) | 2013-2016 | M 276.820 | 2996 | 245 | Saloon |
| Mercedes-Benz (Imported) E-CLASS (W212) E 400 4-matic (212.067) | 2013-2016 | M 276.820 | 2996 | 245 | Saloon |
| Mercedes-Benz (Imported) E-CLASS (W212) E 400 4-matic (212.099) | 2014-2015 | M 276.850 | 3498 | 245 | Saloon |
| Mercedes-Benz (Imported) E-CLASS (W213) AMG E 43 4-matic (213.064) | 2016-2018 | M 276.823 | 2996 | 295 | Saloon |
| Mercedes-Benz (Imported) E-CLASS (W213) E 400 4-matic (213.066) | 2016-2018 | M 276.823 | 2996 | 245 | Saloon |
| Mercedes-Benz (Imported) E-CLASS (W213) E 400 4-matic (213.071) | 2016-2018 | M 276.853 | 3498 | 245 | Saloon |
| Mercedes-Benz (Imported) E-CLASS (W213) E 450 4-matic (213.068) | 2018-2020 | M 276.823 | 2996 | 270 | Saloon |
| Mercedes-Benz (Imported) E-CLASS Convertible (A207) E 320 (207.462) | 2014-2016 | M 276.820 | 2996 | 200 | Convertible |
| Mercedes-Benz (Imported) E-CLASS Convertible (A207) E 400 (207.461) | 2014-2016 | M 276.850 | 3498 | 245 | Convertible |
| Mercedes-Benz (Imported) E-CLASS Convertible (A207) E 400 (207.465) | 2013-2016 | M 276.820 | 2996 | 245 | Convertible |
| Mercedes-Benz (Imported) E-CLASS Convertible (A238) E 400 4-matic (238.466) | 2017- | M 276.823 | 2996 | 245 | Convertible |
| Mercedes-Benz (Imported) E-CLASS Convertible (A238) E 450 4-matic (238.468) | 2018- | M 276.823 | 2996 | 270 | Convertible |
| Mercedes-Benz (Imported) E-CLASS Coupe (C207) E 320 (207.362) | 2014-2016 | M 276.820 | 2996 | 200 | Coupe |
| Mercedes-Benz (Imported) E-CLASS Coupe (C207) E 400 (207.361) | 2014-2016 | M 276.850 | 3498 | 245 | Coupe |
| Mercedes-Benz (Imported) E-CLASS Coupe (C207) E 400 (207.365) | 2013-2016 | M 276.820 | 2996 | 245 | Coupe |
| Mercedes-Benz (Imported) E-CLASS Coupe (C238) E 400 4-matic (238.366) | 2016- | M 276.823 | 2996 | 245 | Coupe |
| Mercedes-Benz (Imported) E-CLASS Coupe (C238) E 450 4-matic (238.368, 238.359) | 2018- | M 276.823 | 2996 | 270 | Coupe |
| Mercedes-Benz (Imported) E-CLASS T-Model (S212) E 400 (212.261) | 2014-2016 | M 276.850 | 3498 | 245 | Estate |
| Mercedes-Benz (Imported) E-CLASS T-Model (S212) E 400 (212.265) | 2013-2016 | M 276.820 | 2996 | 245 | Estate |
| Mercedes-Benz (Imported) E-CLASS T-Model (S212) E 400 4-matic (212.267) | 2013-2016 | M 276.820 | 2996 | 245 | Estate |
| Mercedes-Benz (Imported) E-CLASS T-Model (S212) E 400 4-matic (212.299) | 2014-2016 | M 276.850 | 3498 | 245 | Estate |
| Mercedes-Benz (Imported) E-CLASS T-Model (S213) AMG E 43 4-matic (213.264) | 2016-2018 | M 276.823 | 2996 | 295 | Estate |
| Mercedes-Benz (Imported) E-CLASS T-Model (S213) E 400 4-matic (213.271) | 2016-2018 | M 276.853 | 3498 | 245 | Estate |
| Mercedes-Benz (Imported) E-CLASS T-Model (S213) E 450 4-matic (213.268) | 2018-2020 | M 276.823 | 2996 | 270 | Estate |
| Mercedes-Benz (Imported) GL-CLASS (X166) GL 400 4-matic (166.856) | 2013-2015 | M 276.821 | 2996 | 245 | SUV |
| Mercedes-Benz (Imported) GLC (X253) AMG 43 4-matic (253.964) | 2016-2019 | M 276.823 | 2996 | 270 | SUV |
| Mercedes-Benz (Imported) GLC (X253) AMG 43 4-matic (253.964) | 2019-2022 | M 276.823 | 2996 | 287 | SUV |
| Mercedes-Benz (Imported) GLC Coupe (C253) AMG 43 4-matic (253.364) | 2019-2023 | M 276.823 | 2996 | 287 | SUV |
| Mercedes-Benz (Imported) GLC Coupe (C253) AMG 43 4-matic (253.364) | 2016-2019 | M 276.823 | 2996 | 270 | SUV |
| Mercedes-Benz (Imported) GLE (W166) 400 4-matic (166.056) | 2015-2018 | M 276.821, M 276.825 | 2996 | 245 | SUV |
| Mercedes-Benz (Imported) GLE (W166) 450 AMG 4-matic (166.064) | 2015-2018 | M 276.821 | 2996 | 270 | SUV |
| Mercedes-Benz (Imported) GLE (W166) 500 e 4-matic (166.063) | 2015-2018 | M 276.821 | 2996 | 325 | SUV |
| Mercedes-Benz (Imported) GLE (W166) AMG 43 4-matic (166.064) | 2016-2018 | M 276.821 | 2996 | 270 | SUV |
| Mercedes-Benz (Imported) GLE (W166) AMG 43 4-matic (166.064) | 2017-2018 | M 276.821 | 2996 | 287 | SUV |
| Mercedes-Benz (Imported) GLE Coupe (C292) 400 4-matic (292.356) | 2015-2019 | M 276.821, M 276.825 | 2996 | 245 | SUV |
| Mercedes-Benz (Imported) GLE Coupe (C292) 450 AMG 4-matic (292.364) | 2015-2019 | M 276.821 | 2996 | 270 | SUV |
| Mercedes-Benz (Imported) GLE Coupe (C292) AMG 43 4-matic (292.364) | 2016-2019 | M 276.821 | 2996 | 270 | SUV |
| Mercedes-Benz (Imported) GLE Coupe (C292) AMG 43 4-matic (292.364) | 2017-2019 | M 276.821 | 2996 | 287 | SUV |
| Mercedes-Benz (Imported) GLS (X166) 400 4-matic (166.856) | 2015-2019 | M 276.821 | 2996 | 245 | SUV |
| Mercedes-Benz (Imported) M-CLASS (W166) ML 400 4-matic (166.056) | 2013-2015 | M 276.821 | 2996 | 245 | SUV |
| Mercedes-Benz (Imported) S-CLASS (W222, V222, X222) S 400 (222.165) | 2014-2017 | M 276.824 | 2996 | 245 | Saloon |
| Mercedes-Benz (Imported) S-CLASS (W222, V222, X222) S 400 4-matic (222.067, 222.167) | 2014-2017 | M 276.824 | 2996 | 245 | Saloon |
| Mercedes-Benz (Imported) S-CLASS (W222, V222, X222) S 400 Maybach 4-matic (222.967) | 2015-2017 | M 276.824 | 2996 | 245 | Saloon |
| Mercedes-Benz (Imported) S-CLASS (W222, V222, X222) S 450 (222.066, 222.166) | 2017-2020 | M 276.824 | 2996 | 270 | Saloon |
| Mercedes-Benz (Imported) S-CLASS (W222, V222, X222) S 450 4-matic (222.064, 222.164, 222.964) | 2017-2020 | M 276.824 | 2996 | 270 | Saloon |
| Mercedes-Benz (Imported) S-CLASS (W222, V222, X222) S 450 Maybach 4-matic (222.964) | 2017-2020 | M 276.824 | 2996 | 270 | Saloon |
| Mercedes-Benz (Imported) S-CLASS (W222, V222, X222) S 500 Hybrid / e (222.163) | 2014-2017 | M 276.824 | 2996 | 325 | Saloon |
| Mercedes-Benz (Imported) S-CLASS (W222, V222, X222) S 560 e (222.173) | 2018-2020 | M 276.824 | 2996 | 350 | Saloon |
| Mercedes-Benz (Imported) S-CLASS Coupe (C217) S 400 4-matic (217.364) | 2015-2020 | M 276.824 | 2996 | 270 | Coupe |
| Mercedes-Benz (Imported) S-CLASS Coupe (C217) S 450 4-matic (217.364) | 2015-2020 | M 276.824 | 2996 | 270 | Coupe |
| Mercedes-Benz (Imported) SL (R231) 400 (231.465) | 2014-2016 | M 276.825 | 2996 | 245 | Convertible |
| Mercedes-Benz (Imported) SL (R231) 400 (231.466) | 2016-2020 | M 276.825 | 2996 | 270 | Convertible |
| Mercedes-Benz (Imported) SLC (R172) AMG SLC 43 (172.466) | 2018- | M 276.822 | 2996 | 287 | Convertible |
| Mercedes-Benz (Imported) SLC (R172) AMG SLC 43 (172.466) | 2016- | M 276.822 | 2996 | 270 | Convertible |


