Engine Intake Camshaft 06H109021 06J109021 for Audi VW 1.8/2.0T Engine EA888
The 06H109021 and 06J109021 intake camshaft represents precision-engineered excellence for the renowned Volkswagen Group EA888 engine platform. This critical engine camshaft component controls precise timing and duration of intake valve operations, directly influencing performance, fuel efficiency and emissions compliance across Audi and Volkswagen 1.8-litre and 2.0-litre turbocharged petrol applications. Manufactured to exacting OE specifications, this EA888 engine intake camshaft features hardened steel construction with precision-ground lobes, ensuring consistent valve lift profiles and extended service life even under demanding operating conditions. Every intake camshaft undergoes rigorous 30,000 km real-world durability testing when installed in complete engines during validation phases, simulating mixed European driving conditions including city traffic, motorway cruising and varying load scenarios. This comprehensive endurance validation verifies that the 06H109021 06J109021 engine camshaft delivers reliable performance, minimal wear and consistent valve timing accuracy throughout its operational lifespan. With integrated variable valve timing (VVT) functionality, this EA888 intake camshaft optimises engine breathing across the RPM range, providing improved throttle response, enhanced fuel economy and reduced exhaust emissions. Professional technicians and wholesale distributors benefit from OE-equivalent quality at competitive B2B pricing, backed by comprehensive technical support for successful installations and long-term customer satisfaction in every EA888 engine application.
Product Specification
| Specification | Details |
|---|---|
| OE Part Numbers | 06H109021C, 06H109021E, 06H109021G, 06H109021K, 06J109021, 06J109021H, 06H109021C, 06H109021E, 06H109021G, 06H109021K, 06J109021, 06J109021H |
| Engine Platform | EA888 Generation II |
| Engine Displacement | 1.8L TFSI / 2.0L TFSI |
| Camshaft Type | Intake Camshaft (Engine Camshaft Assembly) |
| Material | metal |
| WGT | 2.1KG |
| Warranty | 18 Months |
| Packing | Neutral Packing or Customer Required |
| MOQ | 3 pcs |
| Specification | 5pcs/box |
| Place for Origin | Ningbo City of China |
| Brand | Wellgine |
Products Video
Why Choose Our Engine Camshaft?
- OE-Quality Standards & Proven Durability:Our intake camshaft is manufactured to genuine-equivalent OEM standards. Every unit is subjected to strict quality controls and undergoes a comprehensive 30,000 km endurance test when installed in a complete engine during the validation phase. This long-duration real-world simulation verifies performance, wear resistance and reliability under conditions that closely match everyday European driving — including mixed city, highway and varying load scenarios — ensuring the camshaft delivers consistent valve timing and minimal degradation even after tens of thousands of kilometres.
- Enhanced Performance:Provides noticeably better throttle response, improved fuel economy and reduced exhaust emissions thanks to precise cam profile design and integrated variable valve timing (VVT) functionality.
- Cost-Effective Solution:Offers excellent value with competitive B2B pricing that meaningfully lowers the total camshaft replacement cost compared to dealer originals, while the proven 30,000 km durability helps reduce the risk of premature failure and repeat repairs.
- B2B Benefits:Volume pricing, flexible order quantities, fast stock availability and reliable delivery across Europe. Dedicated support for wholesalers, independent garages, authorised repair chains and fleet operators — including technical data and installation guidance when needed.
- Perfect Compatibility:Engineered specifically for Audi and Volkswagen 1.8 TFSI / 2.0 TFSI EA888 engines (Gen 2 & Gen 3), this intake camshaft ensures drop-in fitment with no modifications required, minimising workshop time and come-back risks.
What Does a Camshaft Do?(Understanding the Importance of the Intake Camshaft)
Understanding camshaft function is essential for appreciating this component’s critical role in engine performance:
- Valve Timing Control: The camshaft precisely controls when intake and exhaust valves open and close during the four-stroke combustion cycle, optimising air-fuel mixture intake and exhaust gas expulsion.
- Valve Duration Management: Camshaft lobe profiles determine how long valves remain open, directly affecting engine breathing efficiency, power output, and fuel economy across the RPM range.
- Valve Lift Precision: The camshaft’s eccentric lobes convert rotational motion into precise linear valve movement, with exact lift heights critical for optimal volumetric efficiency.
- Engine Breathing Optimisation: Modern variable valve timing systems adjust camshaft position relative to the crankshaft, enabling engines to optimise performance characteristics across different operating conditions.
Camshaft Replacement Cost Analysis
Understanding the camshaft replacement cost helps in making informed purchasing and service decisions:
- Component Parts: $300 – $800, Quality intake camshaft with timing gear assembly. OE-equivalent parts versus genuine dealer parts show significant cost differences.
- Labour Charges: $800 – $1,800, Professional installation requires 6-12 hours including engine disassembly, timing chain service, and valve timing calibration.
- Associated Components: $200 – $500, Timing chain/tensioner, cam followers, valve cover gasket, camshaft seals, and engine oil typically replaced during service.
- Total Investment: $1,500 – $3,000,Complete camshaft replacement cost varies by vehicle complexity, workshop rates, and whether additional engine repairs are required.
Cost Reduction Strategies for B2B Partners
Selecting quality OE-equivalent engine camshaft components significantly reduces parts costs without compromising reliability. Volume purchasing agreements and strategic inventory management enable competitive workshop pricing whilst maintaining healthy profit margins. Preventing premature camshaft failure through proper maintenance education helps avoid costly repeat repairs and strengthens customer relationships.
FAQ
1. What are the signs of intake camshaft failure in EA888 engines?
Common symptoms include check engine light activation with P0011/P0021 timing codes, rough idle, reduced power output, increased fuel consumption, metallic ticking noises from the cylinder head, and difficulty starting. Advanced wear may cause valve timing errors resulting in cylinder misfires.
2. How does this intake camshaft compare to OE specifications?
Our EA888 engine camshaft is manufactured to identical dimensional tolerances, material specifications, and heat treatment processes as genuine VW Group parts. Quality control procedures include comparative testing against OE samples to verify performance equivalence whilst offering superior B2B pricing.
3. What causes premature camshaft wear in turbocharged engines?
Primary failure mechanisms include inadequate lubrication from extended oil change intervals, use of incorrect oil viscosity grades, contamination from worn timing chain components, improper valve clearance adjustment, and excessive engine temperatures. Regular maintenance with VAG-approved oils prevents premature wear.
4. What is the expected service life of this intake camshaft?
Under proper maintenance conditions with quality engine oil and regular service intervals, this camshaft typically provides 200,000+ kilometres of reliable service. Actual lifespan depends on operating conditions, maintenance quality, and whether associated components like cam followers are replaced during installation.
5. Do you offer technical support for professional installers?
Yes, we provide comprehensive technical support including installation guidance, torque specifications, timing procedures, and troubleshooting assistance. Our engineering team offers direct support to B2B partners to ensure successful installations and customer satisfaction.
6. How do I verify compatibility with specific engine codes?
Provide your vehicle’s VIN, model, year, and engine type, and we will verify compatibility free of charge to ensure you order the correct part.
7. What is your terms of delivery and payment?
EXW, FOB. Generally, 30% T/T deposit, and balance 70% T/T balance before delivery.
8. What is the ordering process and delivery time?
Please contact our sales team via the website or email for bulk pricing and quotations. Stocked items are shipped promptly, and special orders can be arranged with agreed delivery schedules.For the complete step-by-step ordering process, and our full terms, please view our Service Page.
Compatible Vehicle Model
| Make | Model | Year | Engine |
|---|---|---|---|
| VW | PASSAT CC B6 | 2008.11-2010.05 | 1.8 TSI (112KW,152PS) |
| VW | TRANSPORTER T6 / CARAVELLE T6 Bus | 2015.04-2019.07 | 2.0 TSI (110KW,150PS) |
| VW | GOLF VI | 2009.06-2013.11 | 2.0 GTi (147KW,200PS) |
| VW | SHARAN | 2010.12-2015.11 | 2.0 TFSI (147KW,200PS) |
| VW | PASSAT B6 Variant | 2005.08-2010.11 | 2.0 TFSI (147KW,200PS) |
| VW | PASSAT B6 | 2005.07-2010.07 | 2.0 TFSI (147KW,200PS) |
| VW | JETTA III | 2005.10-2010.10 | 2.0 TFSI (147KW,200PS) |
| VW | EOS | 2009.09-2010.12 | 2.0 TFSI (147KW,200PS) |
| VW | GOLF VI Variant | 2009.07-2013.07 | 2.0 TFSI (147KW,200PS) |
| VW | GOLF V | 2004.10-2009.02 | 2.0 GTI (147KW,200PS) |
| VW | PASSAT ALLTRACK B7 | 2012.01-2014.12 | 1.8 TSI (118KW,160PS) |
| VW | PASSAT ALLTRACK B7 | 2012.01-2014.12 | 1.8 TSI (112KW,152PS) |
| VW | CC B7 | 2011.11-2016.12 | 1.8 TSI (112KW,152PS) |
| VW | BEETLE Convertible | 2011.12-2016.07 | 2.0 TFSI (147KW,200PS) |
| VW | MULTIVAN T5 | 2012.07-2015.08 | 2.0 TSI (110KW,150PS) |
| VW | MULTIVAN T6 | 2015.04-2019.07 | 2.0 TSI (150KW,204PS) |
| VW | TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | 2012.07-2015.08 | 2.0 TSI (110KW,150PS) |
| VW | PASSAT CC B6 | 2010.11-2012.01 | 2.0 TSI (155KW,211PS) |
| VW | TRANSPORTER T5 Van | 2012.07-2015.08 | 2.0 TSI (110KW,150PS) |
| VW | TRANSPORTER T5 Bus | 2012.07-2015.08 | 2.0 TSI (110KW,150PS) |
| VW | MULTIVAN T6 | 2015.06-2019.07 | 2.0 TSI 4motion (150KW,204PS) |
| VW | GOLF VI | 2009.06-2011.01 | 1.8 TSI (118KW,160PS) |
| VW | TIGUAN | 2011.05-2018.07 | 2.0 TSI 4motion (155KW,211PS) |
| VW | TIGUAN | 2011.05-2018.07 | 2.0 TSI 4motion (132KW,180PS) |
| VW | CALIFORNIA T5 Camper | 2012.07-2015.08 | 2.0 TSI (110KW,150PS) |
| VW | PASSAT B7 Variant | 2010.11-2015.12 | 2.0 TSI (155KW,210PS) |
| VW | BEETLE | 2011.04-2016.07 | 2.0 TFSI (147KW,200PS) |
| VW | CALIFORNIA T5 Camper | 2011.07-2015.08 | 2.0 TSI 4motion (150KW,204PS) |
| VW | CALIFORNIA T5 Camper | 2011.05-2015.08 | 2.0 TSI (150KW,204PS) |
| VW | CALIFORNIA T6 Camper | 2015.04-2019.07 | 2.0 TSI (110KW,150PS) |
| VW | TRANSPORTER T6 / CARAVELLE T6 Bus | 2015.04-2019.07 | 2.0 TSI (150KW,204PS) |
| VW | CALIFORNIA T6 Camper | 2015.06-2019.07 | 2.0 TSI 4motion (150KW,204PS) |
| VW | PASSAT B6 | 2009.11-2010.07 | 1.8 TSI (112KW,152PS) |
| VW | PASSAT B6 Variant | 2009.11-2010.11 | 1.8 TSI (112KW,152PS) |
| VW | CALIFORNIA T6 Camper | 2015.04-2019.07 | 2.0 TSI (150KW,204PS) |
| VW | TIGUAN VAN | 2011.05-2018.07 | 2.0 TSI 4motion (155KW,211PS) |
| VW | TIGUAN VAN | 2009.11-2011.05 | 2.0 TSI 4motion (147KW,200PS) |
| VW | PASSAT B7 Variant | 2010.08-2014.12 | 1.8 TSI (118KW,160PS) |
| VW | TRANSPORTER T6 / CARAVELLE T6 Bus | 2015.06-2019.07 | 2.0 TSI 4motion (150KW,204PS) |
| VW | TIGUAN VAN | 2009.11-2011.05 | 2.0 TSI 4motion (125KW,170PS) |
| VW | EOS | 2009.11-2015.08 | 2.0 TSI (155KW,210PS) |
| VW | SCIROCCO III | 2009.11-2017.11 | 2.0 TSI (155KW,210PS) |
| VW | SHARAN VAN | 2010.12-2015.11 | 2.0 TSI (147KW,200PS) |
| VW | TRANSPORTER T6 Van | 2015.04-2019.07 | 2.0 TSI (110KW,150PS) |
| VW | AMAROK | 2010.12-2016.10 | 2.0 TSI (118KW,160PS) |
| VW | PASSAT B7 Variant | 2011.02-2014.12 | 1.8 TSI (112KW,152PS) |
| VW | TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ | 2015.04-2019.06 | 2.0 TSI (110KW,150PS) |
| VW | PASSAT B7 | 2011.02-2014.12 | 1.8 TSI (112KW,152PS) |
| VW | GOLF VI | 2009.04-2012.11 | 2.0 GTi (155KW,210PS) |
| VW | TRANSPORTER T6 Van | 2015.04-2019.07 | 2.0 TSI (150KW,204PS) |
| VW | PASSAT ALLTRACK B7 | 2012.01-2014.12 | 2.0 TSI 4motion (155KW,210PS) |
| VW | PASSAT CC B6 | 2008.06-2012.01 | 2.0 TFSI (147KW,200PS) |
| VW | TRANSPORTER T6 Van | 2015.06-2019.07 | 2.0 TSI 4motion (150KW,204PS) |
| VW | SCIROCCO III | 2008.05-2009.11 | 2.0 TFSI (147KW,200PS) |
| VW | PASSAT B7 | 2010.11-2014.12 | 2.0 TSI (155KW,210PS) |
| VW | PASSAT B6 | 2007.05-2010.07 | 1.8 TSI (118KW,160PS) |
| VW | PASSAT B6 Variant | 2007.05-2011.10 | 1.8 TSI (118KW,160PS) |
| VW | MULTIVAN T5 | 2011.07-2015.08 | 2.0 TSI 4motion (150KW,204PS) |
| VW | MULTIVAN T5 | 2011.05-2015.08 | 2.0 TSI (150KW,204PS) |
| VW | TRANSPORTER T5 Van | 2011.07-2015.08 | 2.0 TSI 4motion (150KW,204PS) |
| VW | TRANSPORTER T5 Van | 2011.05-2015.08 | 2.0 TSI (150KW,204PS) |
| VW | TRANSPORTER T5 Bus | 2011.07-2015.08 | 2.0 TSI 4motion (150KW,204PS) |
| VW | TRANSPORTER T5 Bus | 2011.05-2015.08 | 2.0 TSI (150KW,204PS) |
| VW | CC B7 | 2011.11-2016.12 | 1.8 TSI (118KW,160PS) |
| VW | PASSAT B7 | 2010.08-2014.12 | 1.8 TSI (118KW,160PS) |
| VW | CC B7 | 2011.11-2016.12 | 2.0 TSI (155KW,210PS) |
| VW | PASSAT CC B6 | 2008.06-2012.01 | 1.8 TSI (118KW,160PS) |
| VW | JETTA IV | 2010.12-2014.07 | 2.0 TFSI (147KW,200PS) |
| VW | GOLF V Variant | 2007.06-2009.07 | 2.0 TFSI (147KW,200PS) |
| VW | MULTIVAN T6 | 2015.04-2019.07 | 2.0 TSI (110KW,150PS) |
| VW | GOLF VI Convertible | 2012.05-2016.05 | 2.0 GTI (155KW,211PS) |
| VW | TIGUAN | 2007.09-2018.07 | 2.0 TFSI 4motion (125KW,170PS) |
| VW | TIGUAN | 2007.09-2018.07 | 2.0 TFSI 4motion (147KW,200PS) |
| AUDI | A5 | 2007.10-2017.01 | 1.8 TFSI (125KW,170PS) |
| AUDI | A3 Sportback | 2006.11-2013.03 | 1.8 TFSI (118KW,160PS) |
| AUDI | A3 | 2006.11-2012.08 | 1.8 TFSI (118KW,160PS) |
| AUDI | A4 B8 Avant | 2011.11-2015.12 | 1.8 TFSI quattro (125KW,170PS) |
| AUDI | TT Roadster | 2010.05-2014.06 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | TT Roadster | 2007.03-2010.06 | 2.0 TFSI (147KW,200PS) |
| AUDI | TT Roadster | 2010.05-2014.06 | 2.0 TFSI (155KW,211PS) |
| AUDI | TT | 2010.05-2014.06 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | TT | 2010.05-2014.06 | 2.0 TFSI (155KW,211PS) |
| AUDI | TT | 2006.08-2010.06 | 2.0 TFSI (147KW,200PS) |
| AUDI | A4 Allroad B8 | 2013.05-2016.05 | 2.0 TFSI quattro (162KW,220PS) |
| AUDI | A4 B8 | 2013.05-2015.12 | 2.0 TFSI (162KW,220PS) |
| AUDI | A4 B8 Avant | 2011.11-2015.12 | 1.8 TFSI (125KW,170PS) |
| AUDI | A3 | 2004.09-2012.08 | 2.0 TFSI quattro (147KW,200PS) |
| AUDI | A3 | 2004.09-2012.08 | 2.0 TFSI (147KW,200PS) |
| AUDI | A3 Sportback | 2004.09-2013.03 | 2.0 TFSI quattro (147KW,200PS) |
| AUDI | A4 B8 | 2009.11-2012.03 | 2.0 TFSI quattro (132KW,180PS) |
| AUDI | Q5 | 2013.05-2017.05 | 2.0 TFSI quattro (162KW,220PS) |
| AUDI | A3 Sportback | 2004.09-2013.03 | 2.0 TFSI (147KW,200PS) |
| AUDI | A4 B8 | 2011.11-2015.12 | 1.8 TFSI quattro (125KW,170PS) |
| AUDI | A4 B8 | 2011.11-2015.12 | 1.8 TFSI (125KW,170PS) |
| AUDI | Q3 | 2014.09-2018.10 | 2.0 TFSI quattro (147KW,200PS) |
| AUDI | A5 Convertible | 2009.09-2012.03 | 1.8 TFSI (118KW,160PS) |
| AUDI | A5 Sportback | 2009.09-2013.11 | 2.0 TFSI (155KW,211PS) |
| AUDI | A5 Sportback | 2009.11-2011.09 | 1.8 TFSI (118KW,160PS) |
| AUDI | A4 B8 Avant | 2009.11-2015.12 | 2.0 TFSI flexible fuel quattro (132KW,180PS) |
| AUDI | A4 B8 Avant | 2009.11-2015.12 | 2.0 TFSI flexible fuel (132KW,180PS) |
| AUDI | A4 B8 | 2009.11-2015.12 | 2.0 TFSI flexible fuel quattro (132KW,180PS) |
| AUDI | A4 B8 | 2009.11-2015.12 | 2.0 TFSI flexible fuel (132KW,180PS) |
| AUDI | Q5 | 2009.08-2017.05 | 2.0 TFSI quattro (132KW,180PS) |
| AUDI | A5 | 2012.03-2017.01 | 2.0 TFSI quattro (162KW,220PS) |
| AUDI | Q5 Van | 2008.11-2012.09 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | A5 Sportback | 2009.09-2017.01 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | A5 Sportback | 2009.09-2014.06 | 2.0 TFSI (132KW,180PS) |
| AUDI | A8 D4 | 2012.02-2015.11 | 2.0 TFSI hybrid (180KW,245PS) |
| AUDI | A5 | 2009.05-2011.09 | 1.8 TFSI (118KW,160PS) |
| AUDI | TT | 2008.06-2010.06 | 2.0 TFSI quattro (147KW,200PS) |
| AUDI | TT Roadster | 2008.06-2010.06 | 2.0 TFSI quattro (147KW,200PS) |
| AUDI | A6 C7 | 2011.11-2015.04 | 2.0 TFSI Hybrid (180KW,245PS) |
| AUDI | A4 Allroad B8 | 2009.04-2016.05 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | A6 C7 | 2011.03-2013.05 | 2.0 TFSI (155KW,211PS) |
| AUDI | A5 Convertible | 2009.03-2017.01 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | Q5 | 2011.06-2016.06 | 2.0 TFSI Hybrid quattro (180KW,245PS) |
| AUDI | A5 Convertible | 2011.09-2016.03 | 1.8 TFSI (125KW,170PS) |
| AUDI | A5 Convertible | 2009.03-2014.06 | 2.0 TFSI (155KW,211PS) |
| AUDI | A5 Convertible | 2009.03-2012.03 | 2.0 TFSI (132KW,180PS) |
| AUDI | A3 Sportback | 2008.07-2013.03 | 1.8 TFSI quattro (118KW,160PS) |
| AUDI | A6 C7 Avant | 2011.06-2018.09 | 2.0 TFSI (132KW,180PS) |
| AUDI | A3 | 2008.07-2012.08 | 1.8 TFSI quattro (118KW,160PS) |
| AUDI | A4 B8 Avant | 2008.09-2012.03 | 1.8 TFSI quattro (118KW,160PS) |
| AUDI | A5 Sportback | 2011.08-2017.01 | 1.8 TFSI (125KW,170PS) |
| AUDI | A4 B8 | 2008.09-2012.03 | 1.8 TFSI quattro (118KW,160PS) |
| AUDI | Q3 | 2012.09-2015.04 | 2.0 TFSI quattro (125KW,170PS) |
| AUDI | A5 | 2008.06-2017.01 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | Q3 | 2013.09-2015.04 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | A5 | 2008.06-2013.11 | 2.0 TFSI (155KW,211PS) |
| AUDI | A5 | 2008.11-2012.03 | 2.0 TFSI (132KW,180PS) |
| AUDI | A5 Convertible | 2012.03-2017.01 | 2.0 TFSI quattro (162KW,220PS) |
| AUDI | TT Roadster | 2008.06-2014.06 | 1.8 TFSI (118KW,160PS) |
| AUDI | TT | 2011.01-2014.12 | 1.8 TFSI (118KW,160PS) |
| AUDI | A4 B8 Avant | 2008.06-2015.12 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | A4 B8 Avant | 2008.06-2015.12 | 2.0 TFSI (132KW,180PS) |
| AUDI | Q5 | 2010.09-2013.12 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | A5 Convertible | 2013.05-2014.12 | 2.0 TFSI (162KW,220PS) |
| AUDI | A4 B8 Avant | 2008.04-2015.12 | 1.8 TFSI (88KW,120PS) |
| AUDI | A4 B8 Avant | 2008.06-2013.05 | 2.0 TFSI (155KW,211PS) |
| AUDI | A4 B8 | 2010.09-2013.12 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | A4 B8 | 2008.06-2013.05 | 2.0 TFSI (155KW,211PS) |
| AUDI | A4 B8 | 2008.06-2015.12 | 2.0 TFSI (132KW,180PS) |
| AUDI | A6 C7 | 2013.05-2018.09 | 2.0 TFSI (162KW,220PS) |
| AUDI | A6 C7 | 2012.05-2015.04 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | A4 B8 Avant | 2007.11-2012.03 | 1.8 TFSI (118KW,160PS) |
| AUDI | A4 B8 | 2008.01-2015.12 | 1.8 TFSI (88KW,120PS) |
| AUDI | A3 Convertible | 2008.04-2013.05 | 2.0 TFSI (147KW,200PS) |
| AUDI | A3 Convertible | 2008.04-2013.05 | 1.8 TFSI (118KW,160PS) |
| AUDI | A4 B8 | 2013.09-2012.03 | 1.8 TFSI (118KW,160PS) |
| AUDI | A6 C7 | 2011.05-2018.09 | 2.0 TFSI (132KW,180PS) |
| SKODA | OCTAVIA II | 2009.03-2013.06 | 1.8 TSI (112KW,152PS) |
| SKODA | OCTAVIA II Combi | 2009.03-2013.02 | 1.8 TSI 4×4 (112KW,152PS) |
| SKODA | OCTAVIA II Combi | 2005.10-2013.02 | 2.0 TFSI (147KW,200PS) |
| SKODA | SUPERB II Estate | 2010.05-2015.05 | 2.0 TFSI (147KW,200PS) |
| SKODA | OCTAVIA II | 2005.10-2013.02 | 2.0 TFSI (147KW,200PS) |
| SKODA | SUPERB II | 2010.05-2015.05 | 2.0 TFSI (147KW,200PS) |
| SKODA | SUPERB II Estate | 2009.10-2015.05 | 1.8 TSI 4×4 (112KW,152PS) |
| SKODA | SUPERB II Estate | 2009.10-2015.05 | 1.8 TSI (112KW,152PS) |
| SKODA | SUPERB II | 2009.03-2015.05 | 1.8 TSI 4×4 (112KW,152PS) |
| SKODA | SUPERB II | 2009.03-2015.05 | 1.8 TSI (112KW,152PS) |
| SKODA | SUPERB II Estate | 2009.10-2015.05 | 1.8 TSI 4×4 (118KW,160PS) |
| SKODA | SUPERB II Estate | 2009.10-2015.05 | 1.8 TSI (118KW,160PS) |
| SKODA | YETI | 2009.05-2017.12 | 1.8 TSI 4×4 (118KW,160PS) |
| SKODA | OCTAVIA II Combi | 2008.11-2013.02 | 1.8 TSI 4×4 (118KW,160PS) |
| SKODA | SUPERB II | 2008.11-2015.05 | 1.8 TSI 4×4 (118KW,160PS) |
| SKODA | SUPERB II | 2008.03-2015.05 | 1.8 TSI (118KW,160PS) |
| SKODA | OCTAVIA II Combi | 2007.06-2013.04 | 1.8 TSI (118KW,160PS) |
| SKODA | OCTAVIA II | 2007.06-2013.04 | 1.8 TSI (118KW,160PS) |
| SKODA | YETI | 2009.11-2017.12 | 1.8 TSI 4×4 (112KW,152PS) |
| SKODA | OCTAVIA II Combi | 2009.03-2013.06 | 1.8 TSI (112KW,152PS) |
| SEAT | LEON | 2005.05-2009.03 | 2.0 TFSI (147KW,200PS) |
| SEAT | ALTEA | 2006.04-2009.05 | 2.0 TFSI (147KW,200PS) |
| SEAT | ALHAMBRA | 2010.11-2012.05 | 2.0 TSI (147KW,200PS) |
| SEAT | ALHAMBRA | 2012.11-2015.04 | 1.8 TSI (118KW,160PS) |
| SEAT | LEON | 2005.09-2006.05 | 2.0 TFSI (136KW,185PS) |
| SEAT | ALTEA XL | 2006.10-2009.05 | 2.0 TFSI (147KW,200PS) |
| SEAT | ALTEA XL | 2009.05-2015.07 | 2.0 TFSI 4×4 (155KW,211PS) |
| SEAT | EXEO ST | 2010.05-2013.05 | 2.0 TFSI (155KW,211PS) |
| SEAT | EXEO ST | 2010.05-2013.05 | 1.8 TSI (118KW,160PS) |
| SEAT | EXEO ST | 2010.09-2013.05 | 1.8 TSI (88KW,120PS) |
| SEAT | EXEO | 2010.05-2013.05 | 2.0 TFSI (155KW,211PS) |
| SEAT | EXEO | 2010.05-2013.05 | 1.8 TSI (118KW,160PS) |
| SEAT | EXEO | 2010.09-2013.05 | 1.8 TSI (88KW,120PS) |
| SEAT | LEON | 2009.06-2012.12 | 2.0 TFSI (155KW,211PS) |
| SEAT | ALTEA XL | 2009.05-2015.07 | 2.0 TFSI (155KW,211PS) |
| SEAT | LEON | 2007.06-2012.12 | 1.8 TSI (118KW,160PS) |
| SEAT | TOLEDO III | 2005.11-2009.05 | 2.0 TFSI (147KW,200PS) |
| SEAT | ALTEA XL | 2007.06-2009.05 | 2.0 TFSI 4×4 (147KW,200PS) |
| SEAT | TOLEDO III | 2007.01-2009.05 | 1.8 TFSI (118KW,160PS) |
| SEAT | ALTEA | 2007.01-2015.07 | 1.8 TFSI (118KW,160PS) |
| SEAT | ALTEA XL | 2007.01-2015.07 | 1.8 TFSI (118KW,160PS) |
| KTM | X-Bow Convertible | 2008.07- | 2.0 (177KW,240PS) |


