LR052436 Oil Pump for Land Rover AJ133 5.0L V8 – Range Rover & Discovery Sport
The LR052436 Oil Pump is engineered for direct replacement in specific Land Rover 5.0L V8 petrol engines where reliable oil circulation and stable pressure are critical to engine longevity. Designed with precision gear sets and dynamic flow characteristics, this oil pump consistently maintains required lubrication across operating conditions encountered by commercial and private vehicles alike.
This Land Rover Engine Oil Pump LR052436 fits factory OE specifications – including LR035118, AJ813049 and C2Z28368 – ensuring compatibility with diesel and petrol applications where these part numbers are called out. Customers specifying LR035118 LR052436 Oil Pump are assured of proper fitment, optimized internal clearances, and consistent performance under load.
In vehicles such as Range Rover 5.0 and Discovery Sport, inadequate oil pressure can trigger diagnostic warnings. The correct installation of Aj133 5.0L V8 Oil Pump is a foundational step in diagnosing low oil pressure light Range Rover 5.0 symptoms and maintaining engine health.
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | LR052436 Oil Pump |
| OE Part Numbers | LR052436, LR035118, AJ813049, C2Z28368 |
| Engine Platform | AJ133 |
| Engine Displacement | 5.0L V8 / 3.0L V6 |
| Warranty | 12 months or 12,000 miles from the date of Ex-factory |
| Packing | Neutral Packing or Customer Required |
| MOQ | 5 pcs |
| Place for Origin | Ningbo City of China |
| Brand | Wellgine |
Operational Considerations
Consistent oil pressure is essential for engine health. With deterioration or failure of the factory oil pump, low oil pressure light Range Rover 5.0 symptoms can include:
- Dashboard oil pressure warning illumination
- Unusual ticking or knocking noise under cold start
- Erratic oil pressure readings during acceleration
Replacing with the correct LR052436 Oil Pump helps restore correct flushing and pressure management, protecting bearings, camshaft lobes, and piston skirts in high‑duty cycles.
Engineering Standards and Supply
Working directly with our factory in China allows distributors to bypass the significant markups associated with tiered retail branding.
Each Land Rover Engine Oil Pump LR052436 undergoes rigorous bench testing to verify flow rates at both idle and high RPM scenarios. We understand that engine rebuilders require stable supply chains; therefore, we maintain consistent production batches to support large-scale trade orders. While we do not hold local stock in Europe, our factory-direct shipping ensures that you receive fresh production units with full traceability on the manufacturing process.
FAQ
1. Which vehicles use the LR052436 Oil Pump?
The LR052436 Oil Pump serves Land Rover 5.0L V8 petrol engines where OE numbers LR052436, AJ813049, LR035118 or C2Z28368 are called out by OEM.
2. Can the LR035118 LR052436 Oil Pump be used interchangeably?
Yes. LR035118 is a cross‑reference to LR052436 and will perform identically when installed in the correct engine series.
3. What are typical low oil pressure light Range Rover 5.0 symptoms?
Includes dashboard oil light activation at idle, fluctuating gauge readings, and unusual engine noise indicating insufficient lubrication.
4. Is this product suitable for Discovery Sport?
Yes – this Petrol Engine Oil Pump LR052436 for Discovery Sport matches OE specs where a 5.0L V8 petrol configuration is used.
5. Does this replace C2Z28368 directly?
Yes – the pump is engineered to meet the same internal gear profile and housing dimensions as OE C2Z28368.
6. Why choose an aftermarket unit over a genuine Jaguar Land Rover Oil Pump C2Z28368?
Our units provide OEM-level tolerances at a price point that makes large-scale engine remanufacturing commercially viable without sacrificing oil pressure stability.
7. Why is correct oil pump selection crucial?
Incorrect pump flow or pressure can accelerate wear on bearings and cam components, particularly in high‑duty or high‑temperature cycles.
8. Is there any visible difference between genuine and high‑quality aftermarket LR052436 Oil Pump?
From the perspective of appearance, the differences may not be obvious. What is more crucial for technicians is: processing accuracy, pressure curve and long-term reliability. Instead of merely looking at the logo, it is more important to pay attention to whether the supplier has a fixed testing process and batch traceability mechanism.
Compatible Vehicle Model
This Land Rover 5.0L V8 Oil Pump is compatible with a range of Jaguar Land Rover platforms where the 5.0L V8 petrol engine is used and where OE numbers LR052436, AJ813049 and C2Z28368 are specified. Typical applications include:
| Make | Model | Years | Engine | Displacement (cc) | Power (kW) | Body Type |
|---|---|---|---|---|---|---|
| Iveco (Imported) | X-WAY AS350X57P | 2019- | F3HFE611F | 12882 | 420 | |
| Jaguar (Imported) | F-TYPE Convertible (X152) 3.0 SCV6 | 2012- | 306PS(AJ126) | 2995 | 250 | Convertible |
| Jaguar (Imported) | F-TYPE Convertible (X152) 3.0 SCV6 S | 2012- | 306PS(AJ126) | 2995 | 280 | Convertible |
| Jaguar (Imported) | F-TYPE Convertible (X152) 3.0 SCV6 S AWD | 2014- | 306PS(AJ126) | 2995 | 280 | Convertible |
| Jaguar (Imported) | F-TYPE Convertible (X152) 5.0 SCV8 P450 | 2019- | 508PS(AJ133) | 5000 | 331 | Convertible |
| Jaguar (Imported) | F-TYPE Convertible (X152) 5.0 SCV8 P450 AWD | 2019- | 508PS(AJ133) | 5000 | 331 | Convertible |
| Jaguar (Imported) | F-TYPE Convertible (X152) 5.0 SCV8 R | 2013- | 508PS(AJ133) | 5000 | 405 | Convertible |
| Jaguar (Imported) | F-TYPE Convertible (X152) 5.0 SCV8 R AWD | 2014- | 508PS(AJ133) | 5000 | 405 | Convertible |
| Jaguar (Imported) | F-TYPE Convertible (X152) 5.0 SCV8 S | 2012- | 508PS(AJ133) | 5000 | 364 | Convertible |
| Jaguar (Imported) | F-TYPE Convertible (X152) 5.0 SCV8 SVR | 2015- | 508PS(AJ133) | 5000 | 423 | Convertible |
| Jaguar (Imported) | F-TYPE Convertible (X152) 5.0 SCV8 SVR / SCV8 P575 R AWD | 2015- | 508PS(AJ133) | 5000 | 423 | Convertible |
| Jaguar (Imported) | F-TYPE Coupe (X152) 3.0 SCV6 | 2013- | 306PS(AJ126) | 2995 | 250 | Coupe |
| Jaguar (Imported) | F-TYPE Coupe (X152) 3.0 SCV6 S | 2013- | 306PS(AJ126) | 2995 | 280 | Coupe |
| Jaguar (Imported) | F-TYPE Coupe (X152) 3.0 SCV6 S AWD | 2014- | 306PS(AJ126) | 2995 | 280 | Coupe |
| Jaguar (Imported) | F-TYPE Coupe (X152) 5.0 SCV8 P450 | 2019- | 508PS(AJ133) | 5000 | 331 | Coupe |
| Jaguar (Imported) | F-TYPE Coupe (X152) 5.0 SCV8 P450 AWD | 2019- | 508PS(AJ133) | 5000 | 331 | Coupe |
| Jaguar (Imported) | F-TYPE Coupe (X152) 5.0 SCV8 R | 2013- | 508PS(AJ133) | 5000 | 405 | Coupe |
| Jaguar (Imported) | F-TYPE Coupe (X152) 5.0 SCV8 R AWD | 2014- | 508PS(AJ133) | 5000 | 405 | Coupe |
| Jaguar (Imported) | F-TYPE Coupe (X152) 5.0 SCV8 SVR / SCV8 P575 R | 2015- | 508PS(AJ133) | 5000 | 423 | Coupe |
| Jaguar (Imported) | XF I (X250) 3.0 | 2012-2015 | 306PS(AJ126) | 2995 | 250 | Saloon |
| Jaguar (Imported) | XF I (X250) 3.0 | 2008-2015 | FG(AJV6) | 2967 | 175 | Saloon |
| Jaguar (Imported) | XF I (X250) 3.0 AWD | 2012-2015 | 306PS(AJ126) | 2995 | 250 | Saloon |
| Jaguar (Imported) | XF I (X250) 5.0 | 2009-2015 | 508PN(AJ133) | 5000 | 283 | Saloon |
| Jaguar (Imported) | XF I (X250) 5.0 Kompressor | 2013-2015 | 508PS(AJ133) | 5000 | 380 | Saloon |
| Jaguar (Imported) | XF I (X250) 5.0 Kompressor | 2009-2015 | 508PS(AJ133) | 5000 | 346 | Saloon |
| Jaguar (Imported) | XF I (X250) 5.0 Kompressor | 2009-2015 | 508PS(AJ133) | 5000 | 375 | Saloon |
| Jaguar (Imported) | XF I (X250) 5.0 XFR-S | 2012-2015 | 508PS(AJ133) | 5000 | 405 | Saloon |
| Jaguar (Imported) | XF SPORTBRAKE (X250) 5.0 XFR-S | 2013-2014 | 508PS(AJ133) | 5000 | 405 | Estate |
| Jaguar (Imported) | XJ (X351) 3.0 SCV6 | 2012-2019 | 306PS(AJ126) | 2995 | 250 | Saloon |
| Jaguar (Imported) | XJ (X351) 3.0 SCV6 AWD | 2012-2019 | 306PS(AJ126) | 2995 | 250 | Saloon |
| Jaguar (Imported) | XJ (X351) 5.0 SCV8 | 2013-2019 | 508PS(AJ133) | 5000 | 405 | Saloon |
| Jaguar (Imported) | XJ (X351) 5.0 SCV8 | 2009-2019 | 508PS(AJ133) | 5000 | 346 | Saloon |
| Jaguar (Imported) | XJ (X351) 5.0 SCV8 | 2009-2019 | 508PS(AJ133) | 5000 | 375 | Saloon |
| Jaguar (Imported) | XJ (X351) 5.0 SCV8 R575 | 2017-2019 | 508PS(AJ133) | 5000 | 423 | Saloon |
| Jaguar (Imported) | XJ (X351) 5.0 V8 | 2009-2019 | 508PN(AJ133) | 5000 | 283 | Saloon |
| Jaguar (Imported) | XJ (X351) 5.0 V8 | 2012-2019 | 508PN(AJ133) | 5000 | 287 | Saloon |
| Jaguar (Imported) | XK II Convertible (X150) 5.0 V8 | 2009-2014 | 508PN(AJ133) | 5000 | 283 | Convertible |
| Jaguar (Imported) | XK II Convertible (X150) 5.0 XKR | 2009-2014 | 508PS(AJ133) | 5000 | 375 | Convertible |
| Jaguar (Imported) | XK II Convertible (X150) 5.0 XKR-S | 2011-2014 | 508PS(AJ133) | 5000 | 405 | Convertible |
| Jaguar (Imported) | XK II Coupe (X150) 5.0 V8 | 2009-2014 | 508PN(AJ133) | 5000 | 283 | Coupe |
| Jaguar (Imported) | XK II Coupe (X150) 5.0 XKR | 2009-2014 | 508PS(AJ133) | 5000 | 375 | Coupe |
| Jaguar (Imported) | XK II Coupe (X150) 5.0 XKR | 2010-2014 | 508PS(AJ133) | 5000 | 390 | Coupe |
| Jaguar (Imported) | XK II Coupe (X150) 5.0 XKR-S | 2011-2014 | 508PS(AJ133) | 5000 | 405 | Coupe |
| Land Rover (Imported) | DISCOVERY IV (L319) 3.0 4×4 | 2013-2018 | 306PS(AJ126) | 2995 | 250 | Closed Off-Road Vehicle |
| Land Rover (Imported) | DISCOVERY IV (L319) 5.0 V8 4×4 | 2009-2018 | 508PN(AJ133) | 4999 | 276 | Closed Off-Road Vehicle |
| Land Rover (Imported) | RANGE ROVER III (L322) 5.0 4×4 | 2009-2012 | 508PN(AJ133) | 4999 | 276 | Closed Off-Road Vehicle |
| Land Rover (Imported) | RANGE ROVER III (L322) 5.0 4×4 | 2009-2012 | 508PS(AJ133) | 4999 | 375 | Closed Off-Road Vehicle |
| Land Rover (Imported) | RANGE ROVER IV (L405) 3.0 P400 4×4 | 2020-2021 | PT306(AJ20P6) | 2996 | 294 | SUV |
| Land Rover (Imported) | RANGE ROVER IV (L405) 3.0 SCV6 4×4 | 2015-2016 | 306PS(AJ126) | 2995 | 280 | SUV |
| Land Rover (Imported) | RANGE ROVER IV (L405) 3.0 SCV6 4×4 | 2013-2021 | 306PS(AJ126) | 2995 | 250 | SUV |
| Land Rover (Imported) | RANGE ROVER IV (L405) 5.0 SCV8 4×4 | 2015-2021 | 508PS(AJ133) | 5000 | 405 | SUV |
| Land Rover (Imported) | RANGE ROVER IV (L405) 5.0 SCV8 4×4 | 2017-2021 | 508PS(AJ133) | 5000 | 386 | SUV |
| Land Rover (Imported) | RANGE ROVER IV (L405) 5.0 SCV8 4×4 | 2017-2021 | 508PS(AJ133) | 5000 | 416 | SUV |
| Land Rover (Imported) | RANGE ROVER IV (L405) 5.0 SCV8 4×4 | 2012-2021 | 508PS(AJ133) | 5000 | 375 | SUV |
| Land Rover (Imported) | RANGE ROVER IV (L405) 5.0 V8 4×4 | 2013-2016 | 508PN(AJ133) | 5000 | 276 | SUV |
| Land Rover (Imported) | RANGE ROVER IV (L405) SCV8 4×4 | 2019-2021 | 508PS(AJ133) | 5000 | 415 | SUV |
| Land Rover (Imported) | RANGE ROVER SPORT I (L320) 5.0 4×4 | 2009-2013 | 508PS(AJ133) | 4999 | 375 | SUV |
| Land Rover (Imported) | RANGE ROVER SPORT I (L320) 5.0 4×4 | 2009-2013 | 508PS(AJ133) | 4999 | 372 | SUV |
| Land Rover (Imported) | RANGE ROVER SPORT I (L320) 5.0 4×4 | 2009-2013 | 508PN(AJ133) | 4999 | 276 | SUV |


