OEM 11417624135 Oil Pump for BMW B46/B48 Engine
The 11417624135 Oil Pump is a verified direct replacement for OE 11417624135, designed for BMW B46 and B48 engines in F20, F30, F33, and F56 models. Buyers searching for BMW B48 Oil Pump suppliers or replacement oil pumps for BMW F20 F30 F56 11417624135 will find this unit suitable for professional workshops, distributors, and engine rebuilders. It offers reliable fitment and consistent operation, ensuring compatibility across multiple vehicles while supporting wholesale and rebuild projects.
This BMW B48 Oil Pump meets OEM quality standards, providing distributors and procurement specialists with a factory-direct option for bulk supply. Customers searching for direct replacement for OE 11417624135 or BMW B48 oil pump for wholesale will recognise its verified fit and consistent availability.
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | 11417624135 Oil Pump |
| OE Part Numbers | 11417624135 |
| Engine Platform | B46 / B48 |
| Engine Displacement | 1.5L / 2.0L |
| Warranty | 12 months or 12,000 miles from the date of Ex-factory |
| Packing | Neutral Packing or Customer Required |
| MOQ | 8 pcs |
| Place for Origin | Ningbo City of China |
| Brand | Wellgine |
Engine Oil Vacuum Pump Unit for B46 B48 – Integration Notes
Although the engine oil vacuum pump unit for B46 B48 is a separate component, technicians frequently inspect both systems during overhaul. When low pressure faults appear alongside brake vacuum inconsistencies, a combined inspection avoids repeat labour. During installation:
- Inspect oil pick-up strainer for debris.
- Verify chain tension and guide condition.
- Prime lubrication system before first start.
- Clear stored fault codes and monitor live oil pressure data.
Torque specifications must follow BMW workshop standards. Incorrect fastening torque may cause housing distortion and internal leakage.
Why Work With Our BMW B48 Oil Pump Supplier
In the B2B automotive parts industry, particularly for European trade customers, the reliability of the supply chain is as important as the part itself. We are an industry-leading manufacturer based in China, specialising in high-precision engine components for the BMW B-series platform.
- Factory Direct Quality Control: We do not operate through multiple layers of distributors. Our 11417624135 Oil Pump units are manufactured in our domestic facility and shipped directly to our global partners. This allows us to maintain strict oversight of the metallurgical standards. Each 11417624135 unit undergoes a high-pressure bench test before packaging. We simulate hot-oil conditions to verify that the internal variable displacement slide moves freely within the specified hydraulic parameters.
- Predictable Lead Times: The Replacement oil pump for BMW F20 F30 F33 F56 11417624135 gets manufactured on dedicated lines. Lead time typically runs 10–14 working days from PO confirmation.
- Global Logistics and Stable Supply: We understand that engine rebuilders in Europe and North America cannot afford for a vehicle to occupy a lift for weeks while waiting for back-ordered parts from a dealer. While we do not maintain a warehouse in Europe, our “Direct from China” logistics are streamlined for the B2B sector. We offer stable, high-volume supply for engine reconditioning companies, trade wholesalers, and major workshop groups. By removing the middle-man, we provide a price point that allows you to offer your customers a professional repair at a fraction of the dealer’s cost, while still ensuring the 11417624135 unit carries a comprehensive 12-month manufacturer’s warranty.
FAQ
1. Is the 11417624135 Oil Pump a direct replacement for the original BMW part?
Yes. It matches the OE dimensions, mounting points and drive gear exactly, so no modifications are required during installation on B46 or B48 engines.
2. Which BMW models use this oil pump with OE 11417624135?
It covers the full range of B46 and B48 2.0-litre engines in the F20, F30, F33, F56 and related X and MINI chassis listed above.
3. How long does the 11417624135 Oil Pump typically last?
While designed for the life of the engine, we often see these units being replaced between 80,000 and 120,000 miles due to plastic guide wear or internal vane degradation.
4. What is the warranty on this part?
We offer a 12-month manufacturer’s warranty on all our 11417624135 units, provided the installation and priming procedures were followed by a qualified technician.
5. What are symptoms of a failing oil/vacuum pump on B48 engines?
Low oil pressure warnings at idle are most common — warning light flickers after motorway runs. Other symptoms: hard brake pedal (vacuum loss), timing chain noise when hot, increased bearing noise, rough idle.
6. What quality standards does your 11417624135 Oil Pump meet?
Every unit undergoes the same pressure and vacuum bench tests as the original equipment line, ensuring performance stays within factory tolerances.
Compatible Vehicle Model
When buyers search for 11417624135 Oil Pump compatibility, the primary concern is accurate engine matching rather than model name alone. BMW has installed B46 and B48 engines across multiple chassis and production years, and fitment depends on engine code, production date, and regional specification.
This Oil Pump for BMW B46/B48 Engine corresponds to OE 11417624135. Before ordering, it is recommended to verify the VIN or confirm the engine code to ensure correct application. Distributors and workshops sourcing a replacement oil pump for BMW F20 F30 F56 11417624135 typically confirm by OE reference first, then cross-check the vehicle platform listed below.
| Make | Model | Years | Engine | Displacement (cc) | Power (kW) | Body Type |
|---|---|---|---|---|---|---|
| BMW (Imported) | 1 (F20) 116 i | 2015-2019 | B38 B15 A | 1499 | 80 | Hatchback |
| BMW (Imported) | 1 (F20) 118 i | 2015-2019 | B38 B15 A | 1499 | 100 | Hatchback |
| BMW (Imported) | 1 (F21) 116 i | 2015-2019 | B38 B15 A | 1499 | 80 | Hatchback |
| BMW (Imported) | 1 (F21) 118 i | 2015-2019 | B38 B15 A | 1499 | 100 | Hatchback |
| BMW (Imported) | 1 Van (F20) 118 i | 2015-2019 | B38 B15 A | 1499 | 100 | Hatchback Van |
| BMW (Imported) | 2 Active Tourer (F45) 216 i | 2018-2021 | B38 A15 A | 1499 | 80 | MPV |
| BMW (Imported) | 2 Active Tourer (F45) 216 i | 2015-2018 | B38 A15 A | 1499 | 75 | MPV |
| BMW (Imported) | 2 Active Tourer (F45) 218 i | 2018-2021 | B38 A15 A, B38A15F | 1499 | 103 | MPV |
| BMW (Imported) | 2 Active Tourer (F45) 218 i | 2014-2021 | B38 A15 A | 1499 | 100 | MPV |
| BMW (Imported) | 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 2014-2021 | B38 A15 A, IA1 | 1499 | 165 | MPV |
| BMW (Imported) | 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 2020-2021 | B38 A15 A, IA1 | 1499 | 162 | MPV |
| BMW (Imported) | 2 Active Tourer Van (F45) 218 i | 2018-2021 | B38 A15 A | 1499 | 103 | Box Body/MPV |
| BMW (Imported) | 2 Convertible (F23) 218 i | 2015-2021 | B38 B15 A | 1499 | 100 | Convertible |
| BMW (Imported) | 2 Coupe (F22, F87) 218 i | 2015-2021 | B38 B15 A | 1499 | 100 | Coupe |
| BMW (Imported) | 2 Gran Tourer (F46) 216 i | 2015-2018 | B38 A15 A | 1499 | 75 | MPV |
| BMW (Imported) | 2 Gran Tourer (F46) 216 i | 2018- | B38 A15 A | 1499 | 80 | MPV |
| BMW (Imported) | 2 Gran Tourer (F46) 218 i | 2017- | B38 A15 A, B38A15F | 1499 | 103 | MPV |
| BMW (Imported) | 2 Gran Tourer (F46) 218 i | 2015- | B38 A15 A | 1499 | 100 | MPV |
| BMW (Imported) | 2 Gran Tourer (F46) 220 i | 2020- | B48 A20 A, B48 A20 F | 1998 | 131 | MPV |
| BMW (Imported) | 2 Gran Tourer (F46) 220 i | 2015- | B48 A20 A | 1998 | 120 | MPV |
| BMW (Imported) | 2 Gran Tourer (F46) 220 i | 2015- | B48 A20 A | 1998 | 141 | MPV |
| BMW (Imported) | 2 Gran Tourer Van (F46) 218 i | 2017- | B38 A15 A | 1499 | 103 | Box Body/MPV |
| BMW (Imported) | 3 (F30, F80) 318 i | 2015-2018 | B38 B15 A | 1499 | 100 | Saloon |
| BMW (Imported) | 3 (F30, F80) 320 i | 2012-2018 | N20 B20 A, N20 B20 B, N20 B20 D | 1997 | 135 | Saloon |
| BMW (Imported) | 3 (F30, F80) 320 i | 2015-2018 | B48 B20 A | 1998 | 135 | Saloon |
| BMW (Imported) | 3 (F30, F80) 320 i xDrive | 2015-2018 | B48 B20 A | 1998 | 135 | Saloon |
| BMW (Imported) | 3 (F30, F80) 320 i xDrive | 2012-2018 | N20 B20 A, N20 B20 B | 1997 | 135 | Saloon |
| BMW (Imported) | 3 (F30, F80) 328 i | 2011-2018 | N20 B20 A, N20 B20 C, N26 B20 A | 1997 | 180 | Saloon |
| BMW (Imported) | 3 (F30, F80) 328 i xDrive | 2012-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Saloon |
| BMW (Imported) | 3 (F30, F80) 328i | 2011-2015 | N20 B20 A | 1997 | 160 | Saloon |
| BMW (Imported) | 3 (F30, F80) 330 e | 2015-2018 | B48 B20 A | 1998 | 185 | Saloon |
| BMW (Imported) | 3 (F30, F80) 330 i | 2015-2018 | B46 B20 B, B48 B20 B | 1998 | 185 | Saloon |
| BMW (Imported) | 3 (F30, F80) 330 i xDrive | 2015-2018 | B46 B20 B, B48 B20 A, B48 B20 B | 1998 | 185 | Saloon |
| BMW (Imported) | 3 Touring (F31) 318 i | 2015-2019 | B38 B15 A | 1499 | 100 | Estate |
| BMW (Imported) | 4 Convertible (F33, F83) 420 i | 2016-2020 | B48 B20 A | 1998 | 120 | Convertible |
| BMW (Imported) | 4 Convertible (F33, F83) 420 i | 2016-2020 | B48 B20 A | 1998 | 135 | Convertible |
| BMW (Imported) | 4 Convertible (F33, F83) 430 i | 2016-2020 | B46 B20 B, B48 B20 B | 1998 | 185 | Convertible |
| BMW (Imported) | 4 Convertible (F33, F83) 430 i xDrive | 2016-2020 | B46 B20 B, B48 B20 B | 1998 | 185 | Convertible |
| BMW (Imported) | 4 Coupe (F32, F82) 418 i | 2016-2020 | B38 B15 A | 1499 | 100 | Coupe |
| BMW (Imported) | 4 Coupe (F32, F82) 420 i | 2016-2020 | B48 B20 A | 1998 | 120 | Coupe |
| BMW (Imported) | 4 Coupe (F32, F82) 420 i | 2016-2020 | B48 B20 A | 1998 | 135 | Coupe |
| BMW (Imported) | 4 Coupe (F32, F82) 420 i xDrive | 2016-2020 | B48 B20 A | 1998 | 135 | Coupe |
| BMW (Imported) | 4 Coupe (F32, F82) 420 i xDrive | 2016-2020 | B48 B20 A | 1998 | 120 | Coupe |
| BMW (Imported) | 4 Coupe (F32, F82) 430 i | 2016-2020 | B46 B20 B, B48 B20 B | 1998 | 185 | Coupe |
| BMW (Imported) | 4 Coupe (F32, F82) 430 i | 2016-2020 | B48 B20 B | 1998 | 183 | Coupe |
| BMW (Imported) | 4 Coupe (F32, F82) 430 i xDrive | 2016-2020 | B48 B20 B | 1998 | 183 | Coupe |
| BMW (Imported) | 4 Coupe (F32, F82) 430 i xDrive | 2016-2020 | B46 B20 B, B48 B20 B | 1998 | 185 | Coupe |
| BMW (Imported) | 4 Coupe (G22, G82) 420 i 1.6 | 2020- | B48 B16 A | 1597 | 125 | Coupe |
| BMW (Imported) | 4 Gran Coupe (F36) 418 i | 2015-2020 | B38 B15 A | 1499 | 100 | Coupe |
| BMW (Imported) | 4 Gran Coupe (F36) 420 i | 2016-2021 | B48 B20 A | 1998 | 120 | Coupe |
| BMW (Imported) | 4 Gran Coupe (F36) 420 i | 2016-2021 | B48 B20 A | 1998 | 135 | Coupe |
| BMW (Imported) | 4 Gran Coupe (F36) 420 i xDrive | 2016-2021 | B48 B20 A | 1998 | 120 | Coupe |
| BMW (Imported) | 4 Gran Coupe (F36) 420 i xDrive | 2016-2021 | B48 B20 A | 1998 | 135 | Coupe |
| BMW (Imported) | 4 Gran Coupe (F36) 430 i | 2016-2021 | B46 B20 B, B48 B20 B | 1998 | 185 | Coupe |
| BMW (Imported) | 4 Gran Coupe (F36) 430 i xDrive | 2016-2021 | B48 B20 B | 1998 | 183 | Coupe |
| BMW (Imported) | 4 Gran Coupe (F36) 430 i xDrive | 2016-2021 | B46 B20 B, B48 B20 B | 1998 | 185 | Coupe |
| BMW (Imported) | 7 (G11, G12) 730 i | 2015-2022 | B48 B20 B | 1998 | 183 | Saloon |
| BMW (Imported) | 7 (G11, G12) 730 i, Li | 2019-2022 | B48 B20 B | 1998 | 195 | Saloon |
| BMW (Imported) | 7 (G11, G12) 730 i, Li | 2015-2019 | B48 B20 B | 1998 | 190 | Saloon |
| BMW (Imported) | 7 (G11, G12) 740 e, Le | 2016-2019 | B48 B20 B | 1998 | 240 | Saloon |
| BMW (Imported) | 7 (G11, G12) 740 Le xDrive | 2016-2019 | B48 B20 B | 1998 | 240 | Saloon |
| BMW (Imported) | X1 (F48) sDrive 18 i | 2015-2022 | B38 A15 A, B38A15F | 1499 | 100 | SUV |
| BMW (Imported) | X1 (F48) sDrive 18 i | 2017-2022 | B38 A15 A | 1499 | 103 | SUV |
| BMW (Imported) | X1 (F48) sDrive 20 i | 2015-2022 | B42 S20 A, B48 A20 A, B48 A20 F | 1998 | 141 | SUV |
| BMW (Imported) | X1 (F48) sDrive 20 i | 2020-2022 | B48 A20 A, B48 A20 F | 1998 | 131 | SUV |
| BMW (Imported) | X1 (F48) xDrive 20 i | 2015-2022 | B48 A20 A, B48 A20 B, B48 A20 F | 1998 | 141 | SUV |
| BMW (Imported) | X1 (F48) xDrive 20 i | 2020-2022 | B48 A20 A, B48 A20 F | 1998 | 131 | SUV |
| BMW (Imported) | X1 (F48) xDrive 25 e Plug-in-Hybrid | 2020-2022 | B38 A15 A | 1499 | 162 | SUV |
| BMW (Imported) | X1 (F48) xDrive 25 i | 2015-2021 | B42 S20 A, B46 A20 B, B48 A20 B | 1998 | 170 | SUV |
| BMW (Imported) | X1 Van (F48) sDrive 18 i | 2017-2022 | B38 A15 A | 1499 | 103 | SUV Van |
| BMW (Imported) | X1 Van (F48) sDrive 20 i | 2017-2022 | B48 A20 A | 1998 | 141 | SUV Van |


